Last Update : 07/07/02 à 15:51:40
1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==532== | 2:29.978 | 2:44.302 | |
2 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==529== | 2:30.511 | 2:35.820 | |
3 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==525== | 2:30.579 | 2:45.288 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==519== | 2:31.378 | 2:43.165 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==511== | 2:33.118 | 2:43.805 | |
6 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==506== | 2:34.650 | 2:45.955 | |
7 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 23.440 | 2:33.470 | 2:45.320 | |
8 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==504== | 2:32.453 | 2:38.309 | |
9 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 56.231 | 2:35.208 | 2:38.604 | |
10 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | ==503== | 2:34.636 | 2:45.000 | |
11 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | ==502== | 2:37.978 | 2:44.479 | |
12 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 1:03.924 | 2:36.090 | 2:47.700 | |
13 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 1:57.171 | 2:38.016 | 3:20.099 | |
14 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | ==501== | 2:36.772 | 2:46.504 | |
15 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==499== | 2:34.133 | 2:48.116 | |
16 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==498== | 2:35.274 | 2:39.351 | |
17 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 2:32.365 | 2:34.551 | 2:45.026 | |
18 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==497== | 2:37.957 | 2:52.254 | |
19 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==491== | 2:32.485 | 2:44.139 | |
20 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 15.370 | 2:37.624 | 2:54.201 | |
21 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==487== | 2:41.350 | 2:58.366 | |
22 | 20 | ROTH T | YAMAHA R1 998 | SPR | 2:11.786 | 2:37.951 | 2:54.422 | |
23 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==486== | 2:36.912 | 2:45.277 | |
24 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==481== | 2:38.442 | 2:45.139 | |
25 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==480== | 2:41.755 | 3:21.746 | |
26 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==479== | 2:38.779 | 2:41.884 | |
27 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 30.448 | 2:42.124 | 2:49.915 | |
28 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==477== | 2:37.024 | 2:53.732 | |
29 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==476== | 2:35.992 | 2:57.926 | |
30 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==475== | 2:38.149 | 2:50.920 | |
31 | 27 | TANESIE E | SUZUKI 988 | STK | ==473== | 2:35.101 | 2:46.344 | |
32 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==472== | 2:39.028 | 2:49.088 | |
33 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==471== | 2:39.588 | 2:47.905 | |
34 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==469== | 2:43.113 | 2:45.711 | |
35 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==468== | 2:41.937 | 43:46.089 | |
36 | 64 | COMTE D | YAMAHA R1 | STK | ==467== | 2:41.545 | 2:52.003 | |
37 | 88 | COLSON P | APRILIA RSV 10 | STK | ==465== | 2:45.523 | 3:02.961 | |
38 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==464== | 2:42.694 | 2:52.278 | |
39 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==451== | 2:45.068 | 3:01.979 | |
40 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==426== | 2:35.334 | 2:57.985 | |
41 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==406== | 2:40.997 | 2:59.449 | |
42 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==372== | 2:41.189 | 14:10.856 |
Source :Races Informations Services