Last Update : 07/07/02 à 06:05:10
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==328== | 2:29.978 | 2:35.208 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==326== | 2:30.579 | 2:35.940 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==325== | 2:30.511 | 2:33.242 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==323== | 2:32.046 | 2:40.579 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==315== | 2:33.900 | 2:36.234 | |
6 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==311== | 2:34.133 | 4:01.244 | |
7 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | ==310== | 2:34.854 | 2:44.682 | |
8 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 20.877 | 2:35.208 | 3:31.724 | |
9 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==309== | 2:35.090 | 2:45.276 | |
10 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 1:31.850 | 2:38.092 | 2:43.016 | |
11 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 2:24.695 | 2:33.470 | 2:36.976 | |
12 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==308== | 2:38.016 | 2:41.850 | |
13 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 7.247 | 2:36.772 | 2:41.000 | |
14 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==307== | 2:36.341 | 2:43.365 | |
15 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==306== | 2:35.277 | 2:39.925 | |
16 | 20 | ROTH T | YAMAHA R1 998 | SPR | ==305== | 2:39.497 | 2:45.791 | |
17 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==304== | 2:38.949 | 2:43.949 | |
18 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 17.818 | 2:37.439 | 6:47.690 | |
19 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 1:20.746 | 2:33.546 | 2:42.588 | |
20 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 1:50.018 | 2:34.551 | 2:38.467 | |
21 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 2:29.392 | 2:36.246 | 2:37.781 | |
22 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==302== | 2:33.314 | 2:36.520 | |
23 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==301== | 2:35.558 | 2:45.606 | |
24 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 16:22.542 | 2:41.350 | 2:46.805 | |
25 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | ==300== | 2:36.378 | 3:32.285 | |
26 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 19:15.492 | 2:38.110 | 2:41.820 | |
27 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==299== | 2:38.448 | 2:50.840 | |
28 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | ==298== | 2:35.087 | 2:38.205 | |
29 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==297== | 2:38.149 | 2:52.170 | |
30 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==295== | 2:42.134 | 2:43.219 | |
31 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 1.959 | 2:39.588 | 2:42.439 | |
32 | 57 | MULLER E | YAMAHA R1 1000 | STK | 24.165 | 2:41.909 | 2:49.227 | |
33 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==294== | 2:41.189 | 2:54.973 | |
34 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 37.382 | 2:43.113 | 2:52.098 | |
35 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==293== | 2:38.954 | 2:43.673 | |
36 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 49.254 | 2:38.779 | 2:53.560 | |
37 | 52 | HIGGINS D | HONDA 929 | STK | ==292== | 2:38.586 | 2:42.230 | |
38 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==291== | 2:42.294 | 2:48.406 | |
39 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==287== | 2:40.326 | 4:40.510 | |
40 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 23.855 | 2:40.997 | 2:46.979 | |
41 | 28 | HUVIER C | YAMAHA RN 998 | STK | 58.472 | 2:37.929 | 2:39.665 | |
42 | 88 | COLSON P | APRILIA RSV 10 | STK | ==285== | 2:45.523 | 2:51.498 | |
43 | 64 | COMTE D | YAMAHA R1 | STK | ==284== | 2:41.545 | 2:48.672 | |
44 | 27 | TANESIE E | SUZUKI 988 | STK | ==283== | 2:38.365 | 2:40.603 | |
45 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==279== | 2:43.167 | 2:58.805 | |
46 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==273== | 2:45.068 | 2:54.967 | |
47 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==255== | 2:35.580 | 2:38.266 | |
48 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==80== | 2:40.297 | 2:43.253 | |
Source :Races Informations Services![]()