Last Update : 06/07/2002 à 23:58:12
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | ![]() | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==203== | 2:29.978 | 2:35.459 | |
2 | ![]() | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==202== | 2:30.579 | 3:57.075 | |
3 | ![]() | JOND F | SUZUKI GSX-R 1 | SPR | ==201== | 2:30.511 | 2:33.235 | |
4 | ![]() | CUZIN B | YAMAHA R1 1000 | SPR | 0.779 | 2:32.433 | 2:33.124 | |
5 | ![]() | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==198== | 2:29.847 | 2:35.534 | |
6 | ![]() | NYSTROM T | SUZUKI GSX-R 1 | STK | ==196== | 2:33.900 | 2:37.849 | |
7 | ![]() | GODFREY M | KAWASAKI ZXR90 | STK | ==193== | 2:35.558 | 2:43.013 | |
8 | ![]() | HUTCHINS J | SUZUKI GSX-R 1 | STK | 9.954 | 2:34.854 | 2:43.756 | |
9 | ![]() | JADOUL D | KAWASAKI ZXR90 | SPR | 49.297 | 2:36.772 | 2:44.625 | |
10 | ![]() | NICKMANS M | YAMAHA R1 1000 | SPR | 1:26.465 | 2:34.133 | 2:40.851 | |
11 | ![]() | EMONET D | YAMAHA R1 1000 | STK | 1:30.507 | 2:35.090 | 2:45.261 | |
12 | ![]() | BONDU P | HONDA CBR 929 | STK | 1:36.764 | 2:37.203 | 2:44.164 | |
13 | ![]() | SNICKERS L | SUZUKI GSX-R 1 | STK | ==192== | 2:35.208 | 2:45.958 | |
14 | ![]() | JAULNEAU N | YAMAHA R1 1000 | STK | 40.125 | 2:34.551 | 2:43.123 | |
15 | ![]() | FABRA X | SUZUKI GSX-R 1 | SPR | 58.370 | 2:38.092 | 2:43.491 | |
16 | ![]() | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==191== | 2:36.681 | 2:42.846 | |
17 | ![]() | CAUCHARD J | YAMAHA R1 1000 | STK | 39.390 | 2:37.113 | 2:41.954 | |
18 | ![]() | BARATIN A | SUZUKI GSX-R 9 | STK | 50.107 | 2:36.341 | 2:42.962 | |
19 | ![]() | DRIEGHE D | HONDA CBR 900 | STK | ==190== | 2:38.016 | 2:44.196 | |
20 | ![]() | ROELENS G | SUZUKI GSX-R 1 | SPR | 1:43.138 | 2:36.378 | 2:41.727 | |
21 | ![]() | ROTH T | YAMAHA R1 998 | SPR | ==188== | 2:39.497 | 2:54.137 | |
22 | ![]() | JENNES K | SUZUKI GSX-R 1 | SPR | 24.224 | 2:35.277 | 2:47.566 | |
23 | ![]() | MEYER GP | YAMAHA R1 998 | STK | 1:20.135 | 2:39.471 | 2:48.413 | |
24 | ![]() | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==187== | 2:37.439 | 2:45.446 | |
25 | ![]() | CASAER S | MV AGUSTA F9 9 | OPE | 2.106 | 2:33.470 | 2:38.830 | |
26 | ![]() | MARCHAT G | YAMAHA R1 1000 | STK | 1:26.482 | 2:41.350 | 2:48.981 | |
27 | ![]() | SCHEERS D | YAMAHA R1 1000 | STK | ==185== | 2:38.110 | 2:44.199 | |
28 | ![]() | PIENAAR C | YAMAHA R1 998 | SPR | 1:03.353 | 2:38.149 | 2:50.555 | |
29 | ![]() | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 1:32.247 | 2:33.546 | 2:39.122 | |
30 | ![]() | DETOURNAY M | YAMAHA R1 998 | SPR | ==184== | 2:42.204 | 2:52.974 | |
31 | ![]() | FILLIUNG P | HONDA CBR 900 | SPR | ==183== | 2:38.448 | 2:52.479 | |
32 | ![]() | MULLER E | YAMAHA R1 1000 | STK | 1:10.087 | 2:41.909 | 2:55.427 | |
33 | ![]() | BONHUIL B | SUZUKI GSX-R 1 | SPR | 1:26.949 | 2:30.777 | 2:41.742 | |
34 | ![]() | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==181== | 2:39.588 | 2:48.108 | |
35 | ![]() | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 18.164 | 2:33.314 | 2:45.866 | |
36 | ![]() | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 19.326 | 2:35.087 | 2:42.700 | |
37 | ![]() | LUPFER F | SUZUKI GSX-R 7 | SBK | 1:46.033 | 2:43.113 | 2:57.772 | |
38 | ![]() | WRIGHT R | YAMAHA R1 998 | SPR | 1:46.481 | 2:41.236 | 2:56.894 | |
39 | ![]() | GABRIEL P | YAMAHA R1 1000 | STK | ==179== | 2:38.779 | 6:05.319 | |
40 | ![]() | TANESIE E | SUZUKI 988 | STK | ==178== | 2:39.960 | 2:50.296 | |
41 | ![]() | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==177== | 2:40.997 | 9:49.018 | |
42 | ![]() | PENSIS P | YAMAHA R1 1000 | STK | ==176== | 2:40.326 | 3:02.112 | |
43 | ![]() | COLSON P | APRILIA RSV 10 | STK | 2:17.843 | 2:45.523 | 2:56.084 | |
44 | ![]() | FRANZREB D | SUZUKI GSX-R 1 | SPR | 2:42.942 | 2:42.294 | 2:49.497 | |
45 | ![]() | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 4:11.916 | 2:38.954 | 2:50.369 | |
46 | ![]() | HIGGINS D | HONDA 929 | STK | ==175== | 2:38.998 | 2:43.950 | |
47 | ![]() | FOUR O | SUZUKI GSX-R 1 | SPR | 2:06.014 | 2:32.260 | 2:42.666 | |
48 | ![]() | COMTE D | YAMAHA R1 | STK | ==174== | 2:41.545 | 2:46.470 | |
49 | ![]() | HUVIER C | YAMAHA RN 998 | STK | ==171== | 2:38.662 | 2:48.428 | |
50 | ![]() | RAMAEKERS M | APRILIA RSV R | SBK | 1.183 | 2:44.955 | 2:56.472 | |
51 | ![]() | DEQUESNE P | YAMAHA R1 998 | SPR | 1.878 | 2:43.167 | 2:58.484 | |
52 | ![]() | PANIER O | KAWASAKI ZX9R | SPR | ==162== | 2:45.068 | 2:58.770 | |
53 | ![]() | ROY D | SUZUKI GSX-R 1 | STK | ==139== | 2:35.580 | 3:50.853 | |
54 | ![]() | BORMANN M | HONDA CBR 900R | SPR | ==43== | 2:44.118 | 11:46.561 | |
Source :Races Informations Services![]()