Last Update : 06/07/02 à 17:06:44
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 94 | SCARNATO S | SUZUKI GSXR 10 | SPR | ==45== | 2:31.371 | 2:33.428 | |
2 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | 25.541 | 2:31.105 | 2:35.673 | |
3 | 2 | MERTENS S | SUZUKI GSX-R 9 | SPR | 42.038 | 2:32.691 | 2:38.510 | |
4 | 9 | BONHUIL B | SUZUKI GSX-R 9 | SPR | 2:04.763 | 2:34.450 | 2:36.723 | |
5 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | 2:26.788 | 2:33.852 | 2:34.571 | |
6 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 2:27.772 | 2:34.109 | 2:36.431 | |
7 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==44== | 2:34.008 | 2:34.607 | |
8 | 91 | FOUR O | SUZUKI GSX-R 1 | SPR | 16.665 | 2:35.009 | 2:36.536 | |
9 | 12 | MIZERA E | YAMAHA YZF 750 | SBK | 36.382 | 2:34.164 | 2:39.707 | |
10 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | 1:49.224 | 2:37.574 | 2:39.974 | |
11 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 1:59.000 | 2:37.816 | 2:39.964 | |
12 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | 2:06.502 | 2:36.405 | 2:38.403 | |
13 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 2:10.829 | 2:36.294 | 2:44.825 | |
14 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | ==43== | 2:37.510 | 2:37.853 | |
15 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 26.831 | 2:41.548 | 2:42.713 | |
16 | 20 | ROTH T | YAMAHA R1 998 | SPR | 1:04.866 | 2:39.621 | 2:45.585 | |
17 | 41 | EMONET D | YAMAHA R1 1000 | STK | 1:55.135 | 2:38.257 | 2:45.138 | |
18 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 2:00.602 | 2:37.507 | 2:49.899 | |
19 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 2:03.519 | 2:37.008 | 2:45.614 | |
20 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 2:04.243 | 2:37.463 | 2:41.702 | |
21 | 31 | ROY D | SUZUKI GSX-R 1 | STK | 2:21.446 | 2:39.931 | 2:45.724 | |
22 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 2:30.461 | 2:38.092 | 2:46.337 | |
23 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==42== | 2:36.705 | 2:36.997 | |
24 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 3.975 | 2:39.063 | 2:47.168 | |
25 | 71 | BONDU P | HONDA CBR 929 | STK | 31.351 | 2:41.056 | 2:43.002 | |
26 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 1:19.253 | 2:42.371 | 3:26.113 | |
27 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 1:30.370 | 2:38.939 | 4:35.239 | |
28 | 52 | HIGGINS D | HONDA 929 | STK | 1:33.109 | 2:40.075 | 2:50.240 | |
29 | 50 | MEYER GP | YAMAHA R1 998 | STK | 1:33.464 | 2:40.655 | 2:44.410 | |
30 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 2:06.251 | 2:41.219 | 2:43.735 | |
31 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 2:21.674 | 2:41.625 | 2:48.535 | |
32 | 100 | LEBLANC JP | TRIUMPH DAYTON | OPE | 2:26.775 | 2:43.732 | 2:46.198 | |
33 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==41== | 2:39.418 | 2:40.462 | |
34 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 3.079 | 2:41.732 | 2:57.285 | |
35 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | 4.887 | 2:38.042 | 3:36.555 | |
36 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 15.279 | 2:44.194 | 2:46.984 | |
37 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 17.061 | 2:45.013 | 2:47.782 | |
38 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | 19.242 | 2:37.061 | 2:38.408 | |
39 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | 23.018 | 2:41.508 | 2:55.126 | |
40 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 53.656 | 2:44.747 | 2:49.288 | |
41 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | 1:02.721 | 2:44.478 | 2:47.390 | |
42 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 1:11.436 | 2:42.265 | 2:46.612 | |
43 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 1:31.185 | 2:42.570 | 2:46.041 | |
44 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 1:33.658 | 2:42.894 | 2:45.912 | |
45 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | 1:50.866 | 2:44.955 | 2:45.098 | |
46 | 57 | MULLER E | YAMAHA R1 1000 | STK | 2:02.985 | 2:43.324 | 2:44.952 | |
47 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==40== | 2:42.802 | 2:45.653 | |
48 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 5.222 | 2:43.928 | 2:56.666 | |
49 | 51 | VIDONI A | SUZUKI GSX-R 1 | SPR | 1:26.063 | 2:38.568 | 2:39.690 | |
50 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==39== | 2:46.653 | 3:08.562 | |
51 | 27 | TANESIE E | SUZUKI 988 | STK | 56.988 | 2:40.505 | 2:49.233 | |
52 | 88 | COLSON P | APRILIA RSV 10 | STK | ==38== | 2:48.782 | 2:50.430 | |
53 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 15.637 | 2:46.054 | 2:49.685 | |
54 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==37== | 2:45.681 | 2:50.897 | |
55 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==35== | 2:40.358 | 2:44.830 | |
56 | 64 | COMTE D | YAMAHA R1 | STK | ==32== | 2:43.782 | 2:45.003 | |
57 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==27== | 2:42.180 | 2:45.020 | |
58 | 111 | NAVEAU L | HONDA VTR-SPR | SBK | ==20== | 2:34.870 | 2:37.435 | |
59 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==18== | 2:46.959 | 3:15.426 | |
Source :Races Informations Services![]()