Last Update : 06/07/02 à 16:06:32
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 94 | SCARNATO S | SUZUKI GSXR 10 | SPR | ==22== | 2:32.324 | 2:32.324 | |
2 | 2 | MERTENS S | SUZUKI GSX-R 9 | SPR | 0.355 | 2:34.952 | 2:36.079 | |
3 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | 0.656 | 2:31.105 | 2:34.964 | |
4 | 9 | BONHUIL B | SUZUKI GSX-R 9 | SPR | 50.093 | 2:35.993 | 2:38.873 | |
5 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | 1:27.836 | 2:37.030 | 2:38.202 | |
6 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 1:27.885 | 2:36.294 | 2:38.783 | |
7 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | 1:28.850 | 2:36.376 | 2:38.143 | |
8 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 1:30.289 | 2:37.778 | 2:38.223 | |
9 | 91 | FOUR O | SUZUKI GSX-R 1 | SPR | 1:38.205 | 2:38.286 | 2:42.255 | |
10 | 12 | MIZERA E | YAMAHA YZF 750 | SBK | 1:51.876 | 2:37.348 | 2:40.219 | |
11 | 20 | ROTH T | YAMAHA R1 998 | SPR | 1:55.105 | 2:39.621 | 2:49.170 | |
12 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | 2:08.145 | 2:37.574 | 2:43.785 | |
13 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | 2:12.193 | 2:38.229 | 2:49.466 | |
14 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 2:15.992 | 2:40.290 | 2:50.561 | |
15 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 2:17.704 | 2:42.658 | 2:45.736 | |
16 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==21== | 2:38.257 | 2:42.189 | |
17 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 27.197 | 2:40.936 | 2:42.705 | |
18 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 44.127 | 2:38.092 | 2:43.925 | |
19 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 59.444 | 2:39.280 | 2:40.528 | |
20 | 31 | ROY D | SUZUKI GSX-R 1 | STK | 1:17.810 | 2:42.368 | 2:45.444 | |
21 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 1:41.535 | 2:45.240 | 2:46.650 | |
22 | 51 | VIDONI A | SUZUKI GSX-R 1 | SPR | 1:45.049 | 2:41.110 | 2:46.280 | |
23 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 2:00.925 | 2:42.060 | 2:42.572 | |
24 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:06.331 | 2:42.066 | 2:45.324 | |
25 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 2:06.834 | 2:43.562 | 2:47.335 | |
26 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 2:16.842 | 2:41.625 | 2:49.286 | |
27 | 71 | BONDU P | HONDA CBR 929 | STK | 2:32.219 | 2:41.759 | 2:49.131 | |
28 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 2:33.560 | 2:44.974 | 2:51.128 | |
29 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | 2:33.569 | 2:43.615 | 2:47.270 | |
30 | 100 | LEBLANC JP | TRIUMPH DAYTON | OPE | 2:34.812 | 2:53.017 | 3:01.405 | |
31 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 2:36.813 | 2:39.353 | 2:49.316 | |
32 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==20== | 2:38.607 | 2:40.409 | |
33 | 52 | HIGGINS D | HONDA 929 | STK | 7.372 | 2:40.904 | 2:42.685 | |
34 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 46.213 | 2:45.098 | 2:48.647 | |
35 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 48.706 | 2:42.703 | 2:45.846 | |
36 | 50 | MEYER GP | YAMAHA R1 998 | STK | 49.685 | 2:44.325 | 2:47.035 | |
37 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | 50.083 | 2:46.077 | 2:49.177 | |
38 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | 50.757 | 2:41.508 | 2:48.327 | |
39 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 54.675 | 2:45.407 | 2:48.726 | |
40 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 1:04.032 | 2:46.559 | 2:51.066 | |
41 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | 1:06.175 | 2:46.441 | 2:48.600 | |
42 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 1:22.794 | 2:47.259 | 2:47.351 | |
43 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | 1:40.878 | 2:47.071 | 2:52.613 | |
44 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | 1:46.983 | 2:51.343 | 2:56.017 | |
45 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 2:06.960 | 2:43.288 | 2:48.012 | |
46 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | 2:10.714 | 2:42.632 | 2:48.236 | |
47 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | 2:33.523 | 2:47.064 | 2:50.161 | |
48 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 2:35.329 | 2:46.209 | 2:54.355 | |
49 | 111 | NAVEAU L | HONDA VTR-SPR | SBK | ==19== | 2:34.870 | 2:37.435 | |
50 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 6:05.345 | 2:45.642 | 2:51.620 | |
51 | 21 | PANIER O | KAWASAKI ZX9R | SPR | 7:07.452 | 2:50.665 | 2:50.665 | |
52 | 57 | MULLER E | YAMAHA R1 1000 | STK | 7:16.799 | 2:48.239 | 2:48.494 | |
53 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 7:35.049 | 2:48.056 | 2:48.056 | |
54 | 64 | COMTE D | YAMAHA R1 | STK | 8:33.865 | 2:47.819 | 2:54.219 | |
55 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==18== | 2:46.959 | 3:15.426 | |
56 | 27 | TANESIE E | SUZUKI 988 | STK | 3:22.657 | 2:43.490 | 2:43.745 | |
57 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 4:36.058 | 2:53.995 | 2:54.678 | |
58 | 88 | COLSON P | APRILIA RSV 10 | STK | 5:25.110 | 2:51.465 | 2:56.551 | |
59 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==17== | 2:44.545 | 2:46.242 | |
Source :Races Informations Services![]()