Last Update : 07/07/02 à 04:04:56
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==282== | 2:29.978 | 2:46.338 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==280== | 2:30.579 | 2:55.355 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==279== | 2:30.511 | 2:52.356 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==278== | 2:32.433 | 2:52.731 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==272== | 2:33.900 | 2:50.952 | |
6 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | ==268== | 2:34.854 | 2:47.085 | |
7 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | 9.598 | 2:34.133 | 2:55.215 | |
8 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==267== | 2:35.090 | 3:03.444 | |
9 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 1:04.981 | 2:38.092 | 2:48.103 | |
10 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 1:21.070 | 2:35.208 | 2:59.991 | |
11 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==265== | 2:38.016 | 2:56.373 | |
12 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 1:16.741 | 2:33.470 | 2:47.470 | |
13 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 1:23.590 | 2:36.772 | 2:51.270 | |
14 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | ==264== | 2:34.551 | 3:04.082 | |
15 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 1:06.281 | 2:36.341 | 2:46.135 | |
16 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 1:18.862 | 2:35.558 | 2:54.540 | |
17 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | 1:19.403 | 2:36.378 | 2:54.147 | |
18 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==263== | 2:35.277 | 2:58.798 | |
19 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==262== | 2:37.439 | 3:57.072 | |
20 | 20 | ROTH T | YAMAHA R1 998 | SPR | ==261== | 2:39.497 | 4:29.810 | |
21 | 50 | MEYER GP | YAMAHA R1 998 | STK | 5:19.368 | 2:39.471 | 3:01.313 | |
22 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 6:29.251 | 2:33.546 | 2:49.858 | |
23 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 6:34.502 | 2:36.681 | 2:52.236 | |
24 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==259== | 2:41.350 | 3:05.202 | |
25 | 94 | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==258== | 2:29.847 | 2:38.156 | |
26 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 59:24.061 | 2:38.110 | 3:05.689 | |
27 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==257== | 2:33.314 | 2:52.439 | |
28 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==256== | 2:38.448 | 3:02.678 | |
29 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 1:15.505 | 2:35.087 | 2:51.455 | |
30 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==255== | 2:38.149 | 6:59.453 | |
31 | 57 | MULLER E | YAMAHA R1 1000 | STK | 0.794 | 2:41.909 | 3:00.810 | |
32 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==253== | 2:42.204 | 3:10.106 | |
33 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | 7.477 | 2:41.236 | 3:09.600 | |
34 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 1:13.707 | 2:39.588 | 2:54.654 | |
35 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==252== | 2:43.113 | 3:56.437 | |
36 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==250== | 2:38.954 | 3:06.495 | |
37 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 3.648 | 2:38.779 | 3:03.286 | |
38 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==249== | 2:42.294 | 3:05.820 | |
39 | 52 | HIGGINS D | HONDA 929 | STK | 1.691 | 2:38.998 | 3:06.168 | |
40 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 2.976 | 2:40.326 | 3:15.546 | |
41 | 71 | BONDU P | HONDA CBR 929 | STK | ==248== | 2:37.203 | 3:43.061 | |
42 | 27 | TANESIE E | SUZUKI 988 | STK | 59:16.412 | 2:38.365 | 2:53.536 | |
43 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | ==247== | 2:37.113 | 2:42.799 | |
44 | 88 | COLSON P | APRILIA RSV 10 | STK | 59:47.143 | 2:45.523 | 3:13.073 | |
45 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==246== | 2:40.997 | 3:05.409 | |
46 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==244== | 2:38.662 | 2:58.405 | |
47 | 64 | COMTE D | YAMAHA R1 | STK | ==243== | 2:41.545 | 2:56.358 | |
48 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==240== | 2:43.167 | 3:11.840 | |
49 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==233== | 2:45.068 | 3:10.779 | |
50 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==213== | 2:35.580 | 2:54.436 | |
51 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | ==211== | 2:44.955 | 2:57.122 | |
52 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==56== | 2:44.118 | 3:06.415 | |
Source :Races Informations Services![]()