Last Update : 06/07/2002 à 19:58:49
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | ![]() | MERTENS S | SUZUKI ZONGSHE | SPR | ==113== | 2:29.463 | 2:30.099 | |
2 | ![]() | SCARNATO S | SUZUKI GUYOT | SPR | 2.753 | 2:29.847 | 2:31.511 | |
3 | ![]() | LAVIEILLE C | SUZUKI CASTROL | SPR | 4.831 | 2:29.978 | 2:31.538 | |
4 | ![]() | BONHUIL B | SUZUKI COTTARD | SPR | ==111== | 2:31.630 | 2:39.129 | |
5 | ![]() | D'ORGEIX J | SUZUKI PHASE O | SPR | 37.729 | 2:30.579 | 2:42.435 | |
6 | ![]() | JOND F | SUZUKI JUNIOR | SPR | 54.753 | 2:31.643 | 2:34.928 | |
7 | ![]() | CUZIN B | YAMAHA ENDURAN | SPR | 1:58.452 | 2:32.433 | 2:36.240 | |
8 | ![]() | NYSTROM T | SUZUKI INFINI | STK | ==109== | 2:35.012 | 2:37.810 | |
9 | ![]() | FERNANDEZ C | SUZUKI SCHAFER | SPR | ==108== | 2:34.512 | 2:41.000 | |
10 | ![]() | NICKMANS M | YAMAHA ZONE RO | SPR | ==107== | 2:35.064 | 2:40.724 | |
11 | ![]() | AGOGUE A | SUZUKI MOTOREP | SPR | 0.412 | 2:36.681 | 3:25.546 | |
12 | ![]() | EMONET D | YAMAHA JMD MOT | STK | 9.785 | 2:36.079 | 2:37.927 | |
13 | ![]() | SEEFELDT R | SUZUKI BERGMAN | SPR | 1:11.258 | 2:35.651 | 3:22.390 | |
14 | ![]() | HUTCHINS J | SUZUKI BIKERS | STK | 1:32.887 | 2:34.854 | 2:37.909 | |
15 | ![]() | JENNES K | SUZUKI VERBOVE | SPR | 1:58.384 | 2:36.448 | 3:54.182 | |
16 | ![]() | JADOUL D | KAWASAKI JADOU | SPR | ==106== | 2:36.772 | 2:41.112 | |
17 | ![]() | GODFREY M | KAWASAKI TEAM | STK | 7.256 | 2:35.558 | 2:39.992 | |
18 | ![]() | DRIEGHE D | HONDA SCHOCKAE | STK | 1:02.969 | 2:38.016 | 2:40.779 | |
19 | ![]() | FABRA X | SUZUKI EMPP EN | SPR | 1:07.520 | 2:38.092 | 2:42.543 | |
20 | ![]() | BONDU P | HONDA TEAM V2 | STK | 1:28.800 | 2:37.450 | 2:37.450 | |
21 | ![]() | ROY D | SUZUKI ATLANTI | STK | 1:49.431 | 2:37.727 | 2:41.514 | |
22 | ![]() | ROTH T | YAMAHA ROOKIE | SPR | 1:53.139 | 2:39.497 | 2:46.574 | |
23 | ![]() | JAULNEAU N | YAMAHA CHALON | STK | 2:01.860 | 2:34.551 | 2:53.068 | |
24 | ![]() | SNICKERS L | SUZUKI TBR END | STK | ==105== | 2:36.407 | 2:45.368 | |
25 | ![]() | CAUCHARD J | YAMAHA ULTEAMA | STK | 1:38.887 | 2:37.345 | 2:38.829 | |
26 | ![]() | FOUR O | SUZUKI DAP MOT | SPR | 1:46.834 | 2:32.260 | 2:33.156 | |
27 | ![]() | ROELENS G | SUZUKI FOSTER | SPR | 1:59.140 | 2:37.061 | 2:38.976 | |
28 | ![]() | MEYER GP | YAMAHA SCHLESI | STK | 3:16.094 | 2:40.655 | 2:41.803 | |
29 | ![]() | STEINMACHER A | SUZUKI MOTOBOX | SPR | ==104== | 2:39.125 | 2:46.394 | |
30 | ![]() | KEDZIOR T | SUZUKI BIKESHI | STK | 6.366 | 2:37.439 | 2:38.840 | |
31 | ![]() | BARATIN A | SUZUKI JLC MOT | STK | 12.678 | 2:38.289 | 2:42.309 | |
32 | ![]() | MARCHAT G | YAMAHA TEAM MP | STK | ==103== | 2:41.350 | 2:43.400 | |
33 | ![]() | FILLIUNG P | HONDA MOTOPASS | SPR | ==102== | 2:38.448 | 2:43.106 | |
34 | ![]() | DEQUESNE P | YAMAHA CAFE RA | SPR | 7.319 | 2:43.167 | 2:46.120 | |
35 | ![]() | MULLER E | YAMAHA MOTO RA | STK | 7.762 | 2:42.783 | 2:45.690 | |
36 | ![]() | PIENAAR C | YAMAHA TRACKDA | SPR | 43.157 | 2:38.149 | 2:48.935 | |
37 | ![]() | DETOURNAY M | YAMAHA ARTMOTO | SPR | 1:11.793 | 2:42.204 | 2:42.204 | |
38 | ![]() | SCHEERS D | YAMAHA BELGIUM | STK | 1:15.240 | 2:38.110 | 2:41.192 | |
39 | ![]() | GABRIEL P | YAMAHA ARA-END | STK | 1:46.001 | 2:38.779 | 2:48.313 | |
40 | ![]() | BEAUVAIS D | SUZUKI HOTTENS | STK | ==101== | 2:41.832 | 2:42.259 | |
41 | ![]() | CASAER S | MV AGUSTA MAXI | OPE | ==100== | 2:33.470 | 2:52.974 | |
42 | ![]() | RAMAEKERS M | APRILIA RVC AR | SBK | 11:13.013 | 2:44.955 | 2:48.109 | |
43 | ![]() | PENSIS P | YAMAHA RSM MOT | STK | 12:24.746 | 2:40.326 | 2:49.815 | |
44 | ![]() | LUPFER F | SUZUKI STEINHA | SBK | ==99== | 2:43.113 | 2:45.500 | |
45 | ![]() | WRIGHT R | YAMAHA TRACKDA | SPR | ==97== | 2:41.236 | 2:45.518 | |
46 | ![]() | COLSON P | APRILIA ENZO T | STK | 1:15.466 | 2:45.523 | 2:45.839 | |
47 | ![]() | TAMPAXIS S | SUZUKI VERBOVE | SPR | 1:49.046 | 2:40.358 | 2:45.219 | |
48 | ![]() | KELLENBERGER M | KAWASAKI BOLLI | SPR | ==95== | 2:33.314 | 2:35.047 | |
49 | ![]() | HIGGINS D | HONDA DYNOTECH | STK | 36.446 | 2:38.998 | 2:45.733 | |
50 | ![]() | TANESIE E | SUZUKI COTTARD | STK | 47.799 | 2:39.960 | 2:40.356 | |
51 | ![]() | PANIER O | KAWASAKI MARCH | SPR | 1:45.003 | 2:45.068 | 2:52.633 | |
52 | ![]() | FRANZREB D | SUZUKI SOCO TE | SPR | ==93== | 2:42.294 | 3:30.518 | |
53 | ![]() | COMTE D | YAMAHA PROMOTI | STK | 2:18.949 | 2:42.053 | 2:45.643 | |
54 | ![]() | HUVIER C | YAMAHA FD MOTO | STK | ==90== | 2:39.770 | 2:45.039 | |
55 | ![]() | LEBLANC JP | TRIUMPH STRIKE | OPE | ==79== | 2:39.960 | 3:24.599 | |
56 | ![]() | NAVEAU L | HONDA WIM MOTO | SBK | ==78== | 2:33.369 | 2:40.360 | |
57 | ![]() | MIZERA E | YAMAHA FREE BI | SBK | ==69== | 2:30.188 | 2:30.188 | |
58 | ![]() | BORMANN M | HONDA STARKENB | SPR | ==22== | 2:46.959 | 5:18.828 | |
Source :Races Informations Services![]()