Last Update : 07/07/02 à 05:06:03
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==305== | 2:29.978 | 2:37.373 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==303== | 2:30.579 | 2:35.605 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==302== | 2:30.511 | 2:33.986 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==301== | 2:32.433 | 2:35.481 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==294== | 2:33.900 | 2:39.177 | |
6 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | ==291== | 2:34.854 | 2:39.963 | |
7 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==290== | 2:34.133 | 2:44.886 | |
8 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==289== | 2:35.208 | 2:39.908 | |
9 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==288== | 2:35.090 | 2:43.850 | |
10 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 2.047 | 2:38.092 | 2:50.161 | |
11 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==287== | 2:38.016 | 2:47.699 | |
12 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 0.220 | 2:33.470 | 2:41.471 | |
13 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 1:04.808 | 2:36.772 | 2:41.756 | |
14 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==286== | 2:36.341 | 2:44.368 | |
15 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | ==285== | 2:36.378 | 2:50.015 | |
16 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 10.317 | 2:34.551 | 2:47.430 | |
17 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 1:12.393 | 2:35.558 | 3:36.486 | |
18 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | 2:01.658 | 2:35.277 | 2:40.769 | |
19 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==284== | 2:37.439 | 3:27.623 | |
20 | 20 | ROTH T | YAMAHA R1 998 | SPR | 1:34.893 | 2:39.497 | 2:45.136 | |
21 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==283== | 2:39.471 | 2:40.374 | |
22 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==282== | 2:36.681 | 2:42.043 | |
23 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 13.731 | 2:33.546 | 2:38.180 | |
24 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==280== | 2:41.350 | 2:47.847 | |
25 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 1:14.380 | 2:33.314 | 2:37.789 | |
26 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==279== | 2:38.110 | 2:43.730 | |
27 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==278== | 2:38.448 | 2:40.935 | |
28 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | ==277== | 2:35.087 | 2:36.661 | |
29 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==276== | 2:38.149 | 2:50.054 | |
30 | 57 | MULLER E | YAMAHA R1 1000 | STK | 2:20.691 | 2:41.909 | 2:49.266 | |
31 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==274== | 2:39.588 | 2:47.365 | |
32 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 8.427 | 2:42.204 | 2:47.438 | |
33 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==273== | 2:43.113 | 2:49.657 | |
34 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | 15.385 | 2:41.236 | 2:44.784 | |
35 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==272== | 2:38.954 | 2:43.018 | |
36 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==271== | 2:38.779 | 4:18.240 | |
37 | 52 | HIGGINS D | HONDA 929 | STK | ==270== | 2:38.998 | 2:41.457 | |
38 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 1:15.978 | 2:42.294 | 2:52.511 | |
39 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==269== | 2:40.326 | 2:47.007 | |
40 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==267== | 2:40.997 | 2:49.338 | |
41 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==266== | 2:38.662 | 2:45.457 | |
42 | 88 | COLSON P | APRILIA RSV 10 | STK | 20.596 | 2:45.523 | 2:52.322 | |
43 | 64 | COMTE D | YAMAHA R1 | STK | ==263== | 2:41.545 | 2:45.833 | |
44 | 27 | TANESIE E | SUZUKI 988 | STK | ==262== | 2:38.365 | 2:45.522 | |
45 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==260== | 2:43.167 | 3:03.127 | |
46 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==253== | 2:45.068 | 2:53.541 | |
47 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==234== | 2:35.580 | 2:42.997 | |
48 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==61== | 2:44.118 | 5:03.466 | |
Source :Races Informations Services![]()