Last Update : 06/07/2002 à 20:58:56
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | ![]() | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==136== | 2:29.847 | 2:33.242 | |
2 | ![]() | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==135== | 2:29.978 | 2:36.579 | |
3 | ![]() | BONHUIL B | SUZUKI GSX-R 1 | SPR | ==134== | 2:30.777 | 2:32.773 | |
4 | ![]() | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 46.929 | 2:30.579 | 2:36.983 | |
5 | ![]() | CUZIN B | YAMAHA R1 1000 | SPR | ==133== | 2:32.433 | 2:40.555 | |
6 | ![]() | JOND F | SUZUKI GSX-R 1 | SPR | 54.219 | 2:30.511 | 2:31.479 | |
7 | ![]() | NYSTROM T | SUZUKI GSX-R 1 | STK | ==131== | 2:33.900 | 2:35.668 | |
8 | ![]() | NICKMANS M | YAMAHA R1 1000 | SPR | ==130== | 2:34.133 | 2:37.813 | |
9 | ![]() | MERTENS S | SUZUKI GSX-R 1 | SPR | ==129== | 2:28.793 | 3:16.307 | |
10 | ![]() | AGOGUE A | SUZUKI GSX-R 9 | SPR | 16:06.208 | 2:36.681 | 2:40.921 | |
11 | ![]() | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 16:25.978 | 2:34.512 | 2:35.299 | |
12 | ![]() | EMONET D | YAMAHA R1 1000 | STK | 16:55.506 | 2:35.090 | 2:40.503 | |
13 | ![]() | JENNES K | SUZUKI GSX-R 1 | SPR | 17:06.071 | 2:35.277 | 2:38.955 | |
14 | ![]() | HUTCHINS J | SUZUKI GSX-R 1 | STK | 17:35.125 | 2:34.854 | 2:37.379 | |
15 | ![]() | SEEFELDT R | SUZUKI GSX-R 1 | SPR | ==128== | 2:35.651 | 2:39.427 | |
16 | ![]() | GODFREY M | KAWASAKI ZXR90 | STK | 3.846 | 2:35.558 | 2:38.882 | |
17 | ![]() | JADOUL D | KAWASAKI ZXR90 | SPR | 36.423 | 2:36.772 | 2:41.075 | |
18 | ![]() | BONDU P | HONDA CBR 929 | STK | 1:10.341 | 2:37.203 | 2:43.991 | |
19 | ![]() | FABRA X | SUZUKI GSX-R 1 | SPR | 1:44.663 | 2:38.092 | 2:40.060 | |
20 | ![]() | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:03.227 | 2:35.208 | 2:40.754 | |
21 | ![]() | FOUR O | SUZUKI GSX-R 1 | SPR | 2:11.967 | 2:32.260 | 2:34.511 | |
22 | ![]() | JAULNEAU N | YAMAHA R1 1000 | STK | ==127== | 2:34.551 | 2:40.199 | |
23 | ![]() | ROELENS G | SUZUKI GSX-R 1 | SPR | 58.538 | 2:36.378 | 2:36.520 | |
24 | ![]() | ROTH T | YAMAHA R1 998 | SPR | 1:01.534 | 2:39.497 | 2:44.662 | |
25 | ![]() | ROY D | SUZUKI GSX-R 1 | STK | 1:22.333 | 2:35.618 | 2:35.618 | |
26 | ![]() | CAUCHARD J | YAMAHA R1 1000 | STK | ==126== | 2:37.345 | 2:41.152 | |
27 | ![]() | DRIEGHE D | HONDA CBR 900 | STK | 32.348 | 2:38.016 | 2:39.132 | |
28 | ![]() | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==125== | 2:37.439 | 2:46.479 | |
29 | ![]() | BARATIN A | SUZUKI GSX-R 9 | STK | 11.000 | 2:36.569 | 2:38.043 | |
30 | ![]() | MEYER GP | YAMAHA R1 998 | STK | 1:36.647 | 2:40.655 | 2:51.666 | |
31 | ![]() | MARCHAT G | YAMAHA R1 1000 | STK | ==124== | 2:41.350 | 2:45.016 | |
32 | ![]() | PIENAAR C | YAMAHA R1 998 | SPR | ==123== | 2:38.149 | 2:49.041 | |
33 | ![]() | FILLIUNG P | HONDA CBR 900 | SPR | 25.597 | 2:38.448 | 2:51.040 | |
34 | ![]() | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==122== | 2:40.997 | 2:51.412 | |
35 | ![]() | DETOURNAY M | YAMAHA R1 998 | SPR | 1:30.583 | 2:42.204 | 2:46.193 | |
36 | ![]() | CASAER S | MV AGUSTA F9 9 | OPE | 2:12.070 | 2:33.470 | 2:39.686 | |
37 | ![]() | MULLER E | YAMAHA R1 1000 | STK | 2:52.441 | 2:42.783 | 2:44.055 | |
38 | ![]() | SCHEERS D | YAMAHA R1 1000 | STK | 3:19.232 | 2:38.110 | 2:39.340 | |
39 | ![]() | GABRIEL P | YAMAHA R1 1000 | STK | ==121== | 2:38.779 | 2:45.595 | |
40 | ![]() | DEQUESNE P | YAMAHA R1 998 | SPR | ==120== | 2:43.167 | 2:45.188 | |
41 | ![]() | RAMAEKERS M | APRILIA RSV R | SBK | 4:50.896 | 2:44.955 | 2:53.319 | |
42 | ![]() | PENSIS P | YAMAHA R1 1000 | STK | 7:07.864 | 2:40.326 | 2:46.847 | |
43 | ![]() | LUPFER F | SUZUKI GSX-R 7 | SBK | 9:02.760 | 2:43.113 | 2:46.443 | |
44 | ![]() | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==118== | 2:39.125 | 6:35.917 | |
45 | ![]() | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 13:47.560 | 2:39.588 | 2:50.530 | |
46 | ![]() | WRIGHT R | YAMAHA R1 998 | SPR | 13:52.029 | 2:41.236 | 2:45.126 | |
47 | ![]() | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==117== | 2:33.314 | 2:42.468 | |
48 | ![]() | COLSON P | APRILIA RSV 10 | STK | ==116== | 2:45.523 | 2:47.501 | |
49 | ![]() | HIGGINS D | HONDA 929 | STK | 5.282 | 2:38.998 | 2:42.400 | |
50 | ![]() | TANESIE E | SUZUKI 988 | STK | 1:04.452 | 2:39.960 | 2:42.248 | |
51 | ![]() | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==115== | 2:42.294 | 2:44.107 | |
52 | ![]() | PANIER O | KAWASAKI ZX9R | SPR | 0.466 | 2:45.068 | 2:46.784 | |
53 | ![]() | COMTE D | YAMAHA R1 | STK | ==114== | 2:42.053 | 2:46.071 | |
54 | ![]() | HUVIER C | YAMAHA RN 998 | STK | ==111== | 2:39.330 | 2:43.922 | |
55 | ![]() | NAVEAU L | HONDA VTR-SPR | SBK | ==81== | 2:33.369 | 2:40.850 | |
56 | ![]() | BORMANN M | HONDA CBR 900R | SPR | ==41== | 2:44.118 | 4:07.447 | |
Source :Races Informations Services![]()