Last Update : 07/07/02 à 13:05:38
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==486== | 2:29.978 | 2:34.880 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==483== | 2:30.579 | 2:38.533 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | 1:33.334 | 2:30.511 | 2:34.209 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==473== | 2:31.378 | 2:35.403 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==468== | 2:33.118 | 2:38.670 | |
6 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==462== | 2:34.650 | 2:41.855 | |
7 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | ==461== | 2:33.470 | 2:44.649 | |
8 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==459== | 2:32.485 | 2:37.201 | |
9 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 46.728 | 2:35.208 | 2:44.492 | |
10 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==458== | 2:32.453 | 2:35.735 | |
11 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 1.942 | 2:37.978 | 2:39.336 | |
12 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 41.894 | 2:34.636 | 2:38.796 | |
13 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 1:27.779 | 2:38.016 | 2:42.074 | |
14 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==457== | 2:36.090 | 2:38.357 | |
15 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 26.746 | 2:36.772 | 2:40.314 | |
16 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==454== | 2:34.133 | 2:43.352 | |
17 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==453== | 2:35.274 | 2:38.519 | |
18 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 32.362 | 2:34.551 | 2:41.247 | |
19 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==452== | 2:38.158 | 2:40.529 | |
20 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==448== | 2:37.624 | 2:40.778 | |
21 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==446== | 2:41.350 | 2:42.278 | |
22 | 20 | ROTH T | YAMAHA R1 998 | SPR | ==443== | 2:38.373 | 2:40.765 | |
23 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==442== | 2:38.149 | 2:51.640 | |
24 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==441== | 2:37.439 | 2:41.848 | |
25 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==439== | 2:41.937 | 2:44.681 | |
26 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==438== | 2:41.755 | 2:50.081 | |
27 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 52.887 | 2:38.442 | 2:53.911 | |
28 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==437== | 2:38.779 | 2:47.579 | |
29 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==436== | 2:42.124 | 2:50.273 | |
30 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==434== | 2:37.024 | 6:43.478 | |
31 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==431== | 2:35.992 | 2:44.271 | |
32 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 2:05.793 | 2:39.028 | 3:12.387 | |
33 | 27 | TANESIE E | SUZUKI 988 | STK | ==429== | 2:35.101 | 2:42.022 | |
34 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==428== | 2:39.588 | 2:45.165 | |
35 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==427== | 2:43.113 | 2:53.371 | |
36 | 64 | COMTE D | YAMAHA R1 | STK | ==425== | 2:41.545 | 2:45.858 | |
37 | 88 | COLSON P | APRILIA RSV 10 | STK | ==424== | 2:45.523 | 2:51.970 | |
38 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==423== | 2:42.694 | 2:50.551 | |
39 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==411== | 2:45.068 | 2:54.721 | |
40 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==390== | 2:35.334 | 2:40.918 | |
41 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==369== | 2:41.189 | 4:16.415 | |
42 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==364== | 2:40.997 | 2:50.332 | |
Source :Races Informations Services![]()