Last Update : 07/07/02 à 03:05:48
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==268== | 2:29.978 | 6:01.935 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==266== | 2:30.579 | 6:00.417 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==265== | 2:30.511 | 6:00.153 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==264== | 2:32.433 | 5:59.566 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==259== | 2:33.900 | 4:19.968 | |
6 | 94 | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==258== | 2:29.847 | 2:38.156 | |
7 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==254== | 2:34.133 | 6:05.112 | |
8 | 41 | EMONET D | YAMAHA R1 1000 | STK | 1:31.152 | 2:35.090 | 6:00.358 | |
9 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 1:37.777 | 2:36.772 | 6:00.302 | |
10 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 4:24.150 | 2:34.854 | 10:27.480 | |
11 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==252== | 2:35.208 | 5:59.814 | |
12 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 3.036 | 2:38.092 | 6:00.352 | |
13 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | ==251== | 2:33.470 | 6:00.264 | |
14 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 2:48.437 | 2:38.016 | 4:19.075 | |
15 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==250== | 2:35.558 | 4:20.347 | |
16 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 6.879 | 2:34.551 | 4:19.270 | |
17 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==249== | 2:36.341 | 6:00.580 | |
18 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | 1.835 | 2:36.378 | 6:00.005 | |
19 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | 4.763 | 2:35.277 | 6:00.386 | |
20 | 71 | BONDU P | HONDA CBR 929 | STK | ==248== | 2:37.203 | 3:43.061 | |
21 | 20 | ROTH T | YAMAHA R1 998 | SPR | 24:10.420 | 2:39.497 | 5:59.615 | |
22 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 24:18.274 | 2:37.439 | 6:02.047 | |
23 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | ==247== | 2:37.113 | 2:42.799 | |
24 | 50 | MEYER GP | YAMAHA R1 998 | STK | 22:54.549 | 2:39.471 | 4:20.034 | |
25 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==246== | 2:33.546 | 6:00.618 | |
26 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 2.535 | 2:36.681 | 6:00.168 | |
27 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==245== | 2:41.350 | 6:00.305 | |
28 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==244== | 2:38.110 | 6:00.511 | |
29 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 2:44.860 | 2:33.314 | 4:19.971 | |
30 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==242== | 2:38.448 | 4:20.354 | |
31 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | 2.017 | 2:38.149 | 4:20.230 | |
32 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | ==241== | 2:35.087 | 5:59.959 | |
33 | 57 | MULLER E | YAMAHA R1 1000 | STK | 2:56.218 | 2:41.909 | 4:19.138 | |
34 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==240== | 2:39.588 | 6:00.439 | |
35 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==239== | 2:41.236 | 6:00.543 | |
36 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 2:41.498 | 2:42.204 | 4:19.895 | |
37 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==238== | 2:43.113 | 7:50.625 | |
38 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==236== | 2:38.779 | 6:01.501 | |
39 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 2:38.929 | 2:38.954 | 4:19.181 | |
40 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==235== | 2:42.294 | 6:03.113 | |
41 | 52 | HIGGINS D | HONDA 929 | STK | 0.392 | 2:38.998 | 6:01.637 | |
42 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 2:37.571 | 2:40.326 | 4:19.308 | |
43 | 27 | TANESIE E | SUZUKI 988 | STK | ==234== | 2:38.365 | 4:20.263 | |
44 | 88 | COLSON P | APRILIA RSV 10 | STK | ==233== | 2:45.523 | 6:02.203 | |
45 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==232== | 2:40.997 | 4:20.263 | |
46 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==231== | 2:38.662 | 8:39.637 | |
47 | 64 | COMTE D | YAMAHA R1 | STK | ==229== | 2:41.545 | 5:05.474 | |
48 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==227== | 2:43.167 | 4:20.445 | |
49 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==219== | 2:45.068 | 8:47.056 | |
50 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | ==211== | 2:44.955 | 2:57.122 | |
51 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==198== | 2:35.580 | 6:00.323 | |
52 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==43== | 2:44.118 | 11:46.561 | |
Source :Races Informations Services![]()