Last Update : 06/07/2002 à 18:00:09
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | ![]() | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==69== | 2:31.371 | 2:36.869 | |
2 | ![]() | MERTENS S | SUZUKI GSX-R 1 | SPR | ==68== | 2:29.859 | 2:36.704 | |
3 | ![]() | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | 22.292 | 2:31.105 | 2:34.039 | |
4 | ![]() | BONHUIL B | SUZUKI GSX-R 1 | SPR | 2:19.088 | 2:32.044 | 2:33.908 | |
5 | ![]() | JOND F | SUZUKI GSX-R 1 | SPR | 2:37.318 | 2:31.643 | 2:34.318 | |
6 | ![]() | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==67== | 2:33.601 | 2:33.601 | |
7 | ![]() | MIZERA E | YAMAHA YZF 750 | SBK | 8.591 | 2:30.479 | 2:30.699 | |
8 | ![]() | FOUR O | SUZUKI GSX-R 1 | SPR | 15.670 | 2:32.858 | 2:34.259 | |
9 | ![]() | CUZIN B | YAMAHA R1 1000 | SPR | 42.406 | 2:32.811 | 2:38.626 | |
10 | ![]() | NYSTROM T | SUZUKI GSX-R 1 | STK | ==66== | 2:35.348 | 2:35.742 | |
11 | ![]() | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==65== | 2:36.294 | 2:39.773 | |
12 | ![]() | EMONET D | YAMAHA R1 1000 | STK | 22.136 | 2:36.611 | 2:36.611 | |
13 | ![]() | NICKMANS M | YAMAHA R1 1000 | SPR | 39.849 | 2:35.064 | 2:40.835 | |
14 | ![]() | HUTCHINS J | SUZUKI GSX-R 1 | STK | 1:07.529 | 2:34.854 | 2:35.673 | |
15 | ![]() | AGOGUE A | SUZUKI GSX-R 9 | SPR | 1:32.694 | 2:37.463 | 2:43.768 | |
16 | ![]() | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 1:53.968 | 2:36.155 | 2:39.386 | |
17 | ![]() | SNICKERS L | SUZUKI GSX-R 1 | STK | 1:58.420 | 2:36.822 | 2:36.822 | |
18 | ![]() | ROTH T | YAMAHA R1 998 | SPR | 2:11.654 | 2:39.621 | 2:45.547 | |
19 | ![]() | ROY D | SUZUKI GSX-R 1 | STK | 2:13.945 | 2:38.293 | 3:17.718 | |
20 | ![]() | GODFREY M | KAWASAKI ZXR90 | STK | 2:19.031 | 2:37.008 | 2:38.209 | |
21 | ![]() | FABRA X | SUZUKI GSX-R 1 | SPR | ==64== | 2:38.092 | 2:49.119 | |
22 | ![]() | CASAER S | MV AGUSTA F9 9 | OPE | 0.512 | 2:35.596 | 2:35.596 | |
23 | ![]() | JADOUL D | KAWASAKI ZXR90 | SPR | 20.369 | 2:36.772 | 2:36.772 | |
24 | ![]() | BONDU P | HONDA CBR 929 | STK | 1:03.387 | 2:38.530 | 2:39.068 | |
25 | ![]() | JENNES K | SUZUKI GSX-R 1 | SPR | 1:05.990 | 2:36.468 | 2:37.547 | |
26 | ![]() | DRIEGHE D | HONDA CBR 900 | STK | 1:15.178 | 2:39.488 | 2:39.644 | |
27 | ![]() | JAULNEAU N | YAMAHA R1 1000 | STK | 2:09.891 | 2:35.162 | 2:36.351 | |
28 | ![]() | KEDZIOR T | SUZUKI GXR-R 1 | STK | 2:13.392 | 2:38.087 | 2:38.087 | |
29 | ![]() | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==63== | 2:39.945 | 2:41.772 | |
30 | ![]() | MEYER GP | YAMAHA R1 998 | STK | 20.575 | 2:40.655 | 2:44.672 | |
31 | ![]() | LEBLANC JP | TRIUMPH DAYTON | OPE | 42.629 | 2:40.999 | 2:42.294 | |
32 | ![]() | ROELENS G | SUZUKI GSX-R 1 | SPR | 56.269 | 2:37.061 | 2:39.490 | |
33 | ![]() | CAUCHARD J | YAMAHA R1 1000 | STK | 1:11.505 | 2:38.042 | 2:40.624 | |
34 | ![]() | SCHEERS D | YAMAHA R1 1000 | STK | 2:18.140 | 2:38.472 | 2:38.472 | |
35 | ![]() | DEQUESNE P | YAMAHA R1 998 | SPR | ==62== | 2:43.534 | 2:44.175 | |
36 | ![]() | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 33.591 | 2:42.265 | 2:43.310 | |
37 | ![]() | FILLIUNG P | HONDA CBR 900 | SPR | 1:02.071 | 2:39.899 | 2:40.029 | |
38 | ![]() | BARATIN A | SUZUKI GSX-R 9 | STK | 1:15.301 | 2:38.820 | 2:40.273 | |
39 | ![]() | DETOURNAY M | YAMAHA R1 998 | SPR | 1:17.651 | 2:44.522 | 2:48.507 | |
40 | ![]() | MARCHAT G | YAMAHA R1 1000 | STK | 1:28.321 | 2:42.064 | 2:45.413 | |
41 | ![]() | RAMAEKERS M | APRILIA RSV R | SBK | ==61== | 2:44.955 | 2:47.742 | |
42 | ![]() | MULLER E | YAMAHA R1 1000 | STK | 5.629 | 2:42.783 | 2:42.783 | |
43 | ![]() | PIENAAR C | YAMAHA R1 998 | SPR | 24.665 | 2:38.438 | 2:38.438 | |
44 | ![]() | VIDONI A | SUZUKI GSX-R 1 | SPR | 40.569 | 2:38.568 | 2:43.969 | |
45 | ![]() | GABRIEL P | YAMAHA R1 1000 | STK | 2:16.513 | 2:41.223 | 2:44.143 | |
46 | ![]() | PENSIS P | YAMAHA R1 1000 | STK | ==60== | 2:41.732 | 2:46.318 | |
47 | ![]() | PANIER O | KAWASAKI ZX9R | SPR | ==59== | 2:45.068 | 2:45.857 | |
48 | ![]() | LUPFER F | SUZUKI GSX-R 7 | SBK | 1:50.273 | 2:44.642 | 2:44.988 | |
49 | ![]() | COLSON P | APRILIA RSV 10 | STK | ==58== | 2:48.782 | 2:50.762 | |
50 | ![]() | WRIGHT R | YAMAHA R1 998 | SPR | ==57== | 2:45.681 | 2:51.435 | |
51 | ![]() | FRANZREB D | SUZUKI GSX-R 1 | SPR | 1:59.640 | 2:42.294 | 2:46.374 | |
52 | ![]() | TANESIE E | SUZUKI 988 | STK | ==56== | 2:39.960 | 2:42.032 | |
53 | ![]() | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 1:07.311 | 2:40.358 | 2:43.713 | |
54 | ![]() | HIGGINS D | HONDA 929 | STK | ==53== | 2:40.075 | 2:40.592 | |
55 | ![]() | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 5.112 | 2:37.816 | 2:38.138 | |
56 | ![]() | COMTE D | YAMAHA R1 | STK | 48.148 | 2:42.416 | 2:50.373 | |
57 | ![]() | HUVIER C | YAMAHA RN 998 | STK | ==49== | 2:39.770 | 2:40.935 | |
58 | ![]() | NAVEAU L | HONDA VTR-SPR | SBK | ==40== | 2:33.369 | 2:37.881 | |
59 | ![]() | BORMANN M | HONDA CBR 900R | SPR | ==19== | 2:46.959 | 59:00.892 | |
Source :Races Informations Services![]()