Last Update : 07/07/02 à 14:05:44
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==509== | 2:29.978 | 2:36.595 | |
2 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==505== | 2:30.511 | 2:34.862 | |
3 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==502== | 2:30.579 | 11:02.957 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==496== | 2:31.378 | 2:40.995 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==490== | 2:33.118 | 2:38.894 | |
6 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==483== | 2:34.650 | 2:36.971 | |
7 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 1.292 | 2:33.470 | 2:38.505 | |
8 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==481== | 2:32.453 | 2:36.462 | |
9 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==480== | 2:35.208 | 2:36.890 | |
10 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 4.047 | 2:34.636 | 2:39.364 | |
11 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 52.719 | 2:37.978 | 2:43.288 | |
12 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 1:41.517 | 2:38.016 | 2:41.008 | |
13 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==479== | 2:36.090 | 2:37.547 | |
14 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 1:40.689 | 2:36.772 | 2:39.514 | |
15 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==476== | 2:34.133 | 2:39.806 | |
16 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==475== | 2:35.274 | 2:38.771 | |
17 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 1:54.624 | 2:34.551 | 2:44.288 | |
18 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==474== | 2:37.957 | 2:47.160 | |
19 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==469== | 2:37.624 | 2:43.544 | |
20 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 24.745 | 2:32.485 | 2:34.115 | |
21 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==466== | 2:41.350 | 2:53.419 | |
22 | 20 | ROTH T | YAMAHA R1 998 | SPR | ==465== | 2:37.951 | 2:50.352 | |
23 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==463== | 2:36.912 | 2:37.610 | |
24 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | 1:54.881 | 2:38.149 | 2:43.553 | |
25 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==460== | 2:41.937 | 2:56.040 | |
26 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 1:40.344 | 2:38.442 | 2:56.701 | |
27 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==459== | 2:41.755 | 2:49.624 | |
28 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==458== | 2:42.124 | 2:43.904 | |
29 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==457== | 2:38.779 | 2:50.586 | |
30 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==456== | 2:37.024 | 2:49.950 | |
31 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==453== | 2:35.992 | 2:45.078 | |
32 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==451== | 2:39.028 | 2:59.171 | |
33 | 27 | TANESIE E | SUZUKI 988 | STK | ==450== | 2:35.101 | 2:47.350 | |
34 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 59.949 | 2:39.588 | 2:43.810 | |
35 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==447== | 2:43.113 | 2:46.543 | |
36 | 64 | COMTE D | YAMAHA R1 | STK | ==446== | 2:41.545 | 2:49.610 | |
37 | 88 | COLSON P | APRILIA RSV 10 | STK | ==444== | 2:45.523 | 2:59.810 | |
38 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==443== | 2:42.694 | 2:49.318 | |
39 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==431== | 2:45.068 | 2:52.655 | |
40 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==411== | 2:35.334 | 2:45.420 | |
41 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==385== | 2:40.997 | 2:47.690 | |
42 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==369== | 2:41.189 | 4:16.415 | |
Source :Races Informations Services![]()