Last Update : 07/07/02 à 08:04:19
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==374== | 2:29.978 | 2:35.333 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==371== | 2:30.579 | 2:33.958 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | 1:22.063 | 2:30.511 | 2:32.457 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==364== | 2:31.898 | 2:34.099 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==359== | 2:33.900 | 2:38.804 | |
6 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==355== | 2:34.133 | 2:38.960 | |
7 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==353== | 2:34.650 | 2:40.377 | |
8 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 50.768 | 2:33.470 | 2:38.530 | |
9 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:10.654 | 2:35.208 | 2:42.162 | |
10 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | ==352== | 2:38.092 | 2:49.785 | |
11 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==351== | 2:38.016 | 2:46.767 | |
12 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 17.634 | 2:34.636 | 2:37.281 | |
13 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==349== | 2:33.493 | 2:34.146 | |
14 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 15.273 | 2:36.772 | 2:40.667 | |
15 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==348== | 2:36.090 | 2:43.650 | |
16 | 20 | ROTH T | YAMAHA R1 998 | SPR | 2:57.625 | 2:39.497 | 2:43.705 | |
17 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==347== | 2:36.246 | 2:41.723 | |
18 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 1:32.226 | 2:32.536 | 3:40.648 | |
19 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 1:55.301 | 2:34.551 | 2:47.384 | |
20 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==346== | 2:38.949 | 2:40.446 | |
21 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 1:18.677 | 2:37.439 | 2:41.076 | |
22 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==345== | 2:35.274 | 2:39.081 | |
23 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==343== | 2:41.350 | 2:44.644 | |
24 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 12.998 | 2:38.110 | 2:41.125 | |
25 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==340== | 2:38.448 | 4:09.411 | |
26 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==339== | 2:38.149 | 2:52.666 | |
27 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==337== | 2:42.134 | 2:47.141 | |
28 | 57 | MULLER E | YAMAHA R1 1000 | STK | 48.645 | 2:41.909 | 2:45.169 | |
29 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==335== | 2:43.113 | 2:47.260 | |
30 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | 10.747 | 2:41.189 | 2:47.604 | |
31 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 1:14.707 | 2:38.954 | 2:44.277 | |
32 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==334== | 2:38.779 | 2:48.338 | |
33 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==333== | 2:42.294 | 2:46.834 | |
34 | 52 | HIGGINS D | HONDA 929 | STK | ==331== | 2:38.586 | 2:51.032 | |
35 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==330== | 2:37.024 | 2:42.703 | |
36 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==329== | 2:40.326 | 2:52.960 | |
37 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==327== | 2:35.277 | 2:47.870 | |
38 | 27 | TANESIE E | SUZUKI 988 | STK | ==325== | 2:37.682 | 2:47.375 | |
39 | 88 | COLSON P | APRILIA RSV 10 | STK | 1:02.587 | 2:45.523 | 2:58.288 | |
40 | 64 | COMTE D | YAMAHA R1 | STK | 1:53.529 | 2:41.545 | 2:53.827 | |
41 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==323== | 2:39.588 | 3:05.538 | |
42 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==321== | 2:42.694 | 2:46.254 | |
43 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==313== | 2:45.068 | 2:54.839 | |
44 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==298== | 2:35.580 | 2:46.983 | |
45 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==290== | 2:40.997 | 59:29.687 | |
46 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==120== | 2:40.297 | 2:42.689 | |
Source :Races Informations Services![]()