Last Update : 07/07/02 à 01:03:34
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==226== | 2:29.978 | 2:34.874 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==224== | 2:30.579 | 2:45.957 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==223== | 2:30.511 | 2:34.806 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | 2:12.731 | 2:32.433 | 2:46.066 | |
5 | 94 | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==220== | 2:29.847 | 2:33.162 | |
6 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==218== | 2:33.900 | 2:41.164 | |
7 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==215== | 2:35.558 | 2:44.270 | |
8 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 5.424 | 2:34.854 | 2:40.810 | |
9 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==214== | 2:34.133 | 2:44.046 | |
10 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 58.360 | 2:36.772 | 2:44.211 | |
11 | 71 | BONDU P | HONDA CBR 929 | STK | 1:34.081 | 2:37.203 | 2:41.741 | |
12 | 41 | EMONET D | YAMAHA R1 1000 | STK | 1:55.427 | 2:35.090 | 2:46.927 | |
13 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==213== | 2:35.208 | 2:45.567 | |
14 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 1:13.784 | 2:38.092 | 2:45.136 | |
15 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | ==212== | 2:37.113 | 2:42.427 | |
16 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | ==211== | 2:34.551 | 2:53.383 | |
17 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 40.199 | 2:38.016 | 2:44.200 | |
18 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | 1:27.448 | 2:36.378 | 2:46.486 | |
19 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==210== | 2:36.341 | 2:55.408 | |
20 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 3.300 | 2:33.470 | 2:39.059 | |
21 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==209== | 2:35.277 | 2:44.906 | |
22 | 20 | ROTH T | YAMAHA R1 998 | SPR | 8.442 | 2:39.497 | 2:52.724 | |
23 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==208== | 2:39.471 | 2:53.480 | |
24 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 42.324 | 2:37.439 | 2:43.367 | |
25 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 50.847 | 2:41.350 | 2:46.969 | |
26 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==206== | 2:33.546 | 2:38.030 | |
27 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 1:30.002 | 2:36.681 | 2:44.036 | |
28 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==205== | 2:38.110 | 2:56.322 | |
29 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | 2:19.118 | 2:38.149 | 2:47.739 | |
30 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==204== | 2:42.204 | 2:50.495 | |
31 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==203== | 2:38.448 | 2:41.565 | |
32 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 47.520 | 2:33.314 | 2:38.893 | |
33 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 2:05.236 | 2:35.087 | 2:43.130 | |
34 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==202== | 2:41.909 | 2:51.914 | |
35 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==201== | 2:39.588 | 2:46.841 | |
36 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 1:43.003 | 2:43.113 | 4:24.460 | |
37 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==200== | 2:41.236 | 2:57.137 | |
38 | 9 | BONHUIL B | SUZUKI GSX-R 1 | SPR | ==199== | 2:30.777 | 2:48.004 | |
39 | 27 | TANESIE E | SUZUKI 988 | STK | ==198== | 2:39.960 | 2:48.946 | |
40 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 1:49.283 | 2:38.779 | 2:52.049 | |
41 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==197== | 2:40.326 | 2:42.567 | |
42 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 1:46.090 | 2:42.294 | 2:51.155 | |
43 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 1:54.030 | 2:38.954 | 2:44.436 | |
44 | 88 | COLSON P | APRILIA RSV 10 | STK | ==196== | 2:45.523 | 4:19.577 | |
45 | 52 | HIGGINS D | HONDA 929 | STK | ==195== | 2:38.998 | 2:45.737 | |
46 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==194== | 2:40.997 | 4:27.978 | |
47 | 64 | COMTE D | YAMAHA R1 | STK | ==192== | 2:41.545 | 5:59.113 | |
48 | 28 | HUVIER C | YAMAHA RN 998 | STK | 1:41.813 | 2:38.662 | 2:48.138 | |
49 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | ==191== | 2:44.955 | 2:58.361 | |
50 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==190== | 2:43.167 | 2:50.475 | |
51 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==182== | 2:45.068 | 3:02.458 | |
52 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==159== | 2:35.580 | 3:40.349 | |
53 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==43== | 2:44.118 | 11:46.561 | |
Source :Races Informations Services![]()