Last Update : 07/07/02 à 10:06:31
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==421== | 2:29.978 | 2:33.501 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==418== | 2:30.579 | 2:33.665 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==417== | 2:30.511 | 2:33.762 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==409== | 2:31.378 | 2:37.071 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==405== | 2:33.118 | 2:37.598 | |
6 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==400== | 2:34.133 | 2:40.247 | |
7 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==398== | 2:34.650 | 2:40.404 | |
8 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 37.830 | 2:33.470 | 2:37.108 | |
9 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==397== | 2:35.208 | 2:42.276 | |
10 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 1:04.801 | 2:37.978 | 2:40.573 | |
11 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==395== | 2:38.016 | 2:43.378 | |
12 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 1:43.098 | 2:34.636 | 2:37.942 | |
13 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==394== | 2:33.493 | 2:35.730 | |
14 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 54.456 | 2:36.090 | 2:38.603 | |
15 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | ==393== | 2:36.772 | 2:39.919 | |
16 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 1:41.959 | 2:32.453 | 2:37.576 | |
17 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==391== | 2:38.158 | 2:43.186 | |
18 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | ==390== | 2:34.551 | 2:43.572 | |
19 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 35.308 | 2:37.439 | 2:39.932 | |
20 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==389== | 2:35.274 | 3:17.683 | |
21 | 20 | ROTH T | YAMAHA R1 998 | SPR | 1:37.156 | 2:39.497 | 2:41.781 | |
22 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==387== | 2:41.350 | 2:44.199 | |
23 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==386== | 2:38.110 | 2:40.326 | |
24 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==382== | 2:38.149 | 2:43.575 | |
25 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==380== | 2:41.937 | 2:49.268 | |
26 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==379== | 2:41.755 | 2:43.480 | |
27 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==377== | 2:43.113 | 2:52.145 | |
28 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==376== | 2:38.779 | 2:48.138 | |
29 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 47.034 | 2:38.954 | 2:45.374 | |
30 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==375== | 2:42.294 | 2:44.052 | |
31 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==374== | 2:38.448 | 2:44.091 | |
32 | 28 | HUVIER C | YAMAHA RN 998 | STK | 22.321 | 2:37.024 | 2:40.639 | |
33 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==372== | 2:35.992 | 2:37.842 | |
34 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 57:44.960 | 2:39.028 | 2:48.805 | |
35 | 27 | TANESIE E | SUZUKI 988 | STK | ==368== | 2:35.101 | 2:45.290 | |
36 | 64 | COMTE D | YAMAHA R1 | STK | ==367== | 2:41.545 | 2:53.118 | |
37 | 88 | COLSON P | APRILIA RSV 10 | STK | 1:01.807 | 2:45.523 | 2:56.305 | |
38 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 1:48.565 | 2:39.588 | 2:45.645 | |
39 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==364== | 2:42.694 | 2:46.590 | |
40 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==363== | 2:41.189 | 19:55.876 | |
41 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==354== | 2:45.068 | 2:49.263 | |
42 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==328== | 2:35.334 | 2:38.383 | |
43 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==327== | 2:35.277 | 2:47.870 | |
44 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==305== | 2:40.997 | 2:45.213 | |
Source :Races Informations Services![]()