Last Update : 07/07/02 à 09:03:23
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==397== | 2:29.978 | 2:33.052 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==394== | 2:30.579 | 2:34.740 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==393== | 2:30.511 | 2:35.575 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==386== | 2:31.378 | 2:39.306 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==381== | 2:33.900 | 2:34.018 | |
6 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==377== | 2:34.133 | 2:40.353 | |
7 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==375== | 2:34.650 | 2:37.972 | |
8 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 27.310 | 2:33.470 | 2:34.450 | |
9 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==374== | 2:35.208 | 2:44.172 | |
10 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 7.818 | 2:38.092 | 2:42.044 | |
11 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | ==373== | 2:34.636 | 2:38.594 | |
12 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==372== | 2:38.016 | 2:38.856 | |
13 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==371== | 2:33.493 | 2:39.769 | |
14 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==370== | 2:36.090 | 3:19.739 | |
15 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 10.492 | 2:36.772 | 2:48.213 | |
16 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 2:04.063 | 2:35.992 | 2:38.244 | |
17 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==369== | 2:32.536 | 2:34.355 | |
18 | 20 | ROTH T | YAMAHA R1 998 | SPR | ==368== | 2:39.497 | 2:47.787 | |
19 | 50 | MEYER GP | YAMAHA R1 998 | STK | 0.549 | 2:38.158 | 2:47.222 | |
20 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 25.878 | 2:37.439 | 2:44.750 | |
21 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | ==367== | 2:34.551 | 2:39.953 | |
22 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 56.922 | 2:35.274 | 2:39.209 | |
23 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==364== | 2:41.350 | 2:43.718 | |
24 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==363== | 2:38.110 | 6:10.161 | |
25 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==359== | 2:38.149 | 2:43.120 | |
26 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==358== | 2:42.134 | 2:42.735 | |
27 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==357== | 2:41.909 | 2:47.905 | |
28 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==356== | 2:43.113 | 2:44.777 | |
29 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | 1:01.262 | 2:41.189 | 2:49.906 | |
30 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==355== | 2:38.779 | 2:42.820 | |
31 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==354== | 2:38.954 | 2:39.787 | |
32 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==353== | 2:38.448 | 2:50.280 | |
33 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 41.038 | 2:42.294 | 2:48.434 | |
34 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==351== | 2:37.024 | 2:44.602 | |
35 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==349== | 2:39.285 | 2:41.004 | |
36 | 52 | HIGGINS D | HONDA 929 | STK | ==345== | 2:37.741 | 5:34.139 | |
37 | 88 | COLSON P | APRILIA RSV 10 | STK | 15:37.465 | 2:45.523 | 2:58.976 | |
38 | 64 | COMTE D | YAMAHA R1 | STK | 15:50.359 | 2:41.545 | 2:44.960 | |
39 | 27 | TANESIE E | SUZUKI 988 | STK | 17:01.954 | 2:35.101 | 2:36.613 | |
40 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==344== | 2:39.588 | 2:46.846 | |
41 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==342== | 2:42.694 | 2:50.239 | |
42 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==332== | 2:45.068 | 2:54.157 | |
43 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==327== | 2:35.277 | 2:47.870 | |
44 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==309== | 2:35.580 | 2:54.047 | |
45 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==290== | 2:40.997 | 59:29.687 | |
46 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==121== | 2:40.297 | 2:51.784 | |
Source :Races Informations Services![]()