Last Update : 07/07/02 à 11:06:36
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==444== | 2:29.978 | 2:35.651 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==441== | 2:30.579 | 2:33.244 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==440== | 2:30.511 | 2:35.514 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==432== | 2:31.378 | 2:32.798 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==427== | 2:33.118 | 2:36.655 | |
6 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | ==420== | 2:33.470 | 2:37.404 | |
7 | 41 | EMONET D | YAMAHA R1 1000 | STK | 24.543 | 2:34.650 | 2:39.280 | |
8 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==419== | 2:34.133 | 2:37.410 | |
9 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==418== | 2:35.208 | 2:45.168 | |
10 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | ==417== | 2:37.978 | 2:46.006 | |
11 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 1:00.501 | 2:34.636 | 2:40.460 | |
12 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 1:08.198 | 2:38.016 | 2:43.721 | |
13 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 1:23.036 | 2:32.485 | 3:17.445 | |
14 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==416== | 2:36.090 | 2:41.540 | |
15 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | ==415== | 2:36.772 | 2:40.280 | |
16 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 7.775 | 2:32.453 | 2:37.192 | |
17 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==412== | 2:37.439 | 2:40.825 | |
18 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 1:03.272 | 2:35.274 | 2:37.383 | |
19 | 50 | MEYER GP | YAMAHA R1 998 | STK | 1:37.182 | 2:38.158 | 2:44.595 | |
20 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | ==411== | 2:34.551 | 2:40.952 | |
21 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==407== | 2:41.350 | 2:46.974 | |
22 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 26.380 | 2:37.624 | 2:42.040 | |
23 | 20 | ROTH T | YAMAHA R1 998 | SPR | ==405== | 2:39.497 | 2:58.655 | |
24 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==402== | 2:38.149 | 2:50.976 | |
25 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | ==400== | 2:41.937 | 2:52.089 | |
26 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==399== | 2:41.755 | 2:47.940 | |
27 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 1:36.216 | 2:43.113 | 2:51.933 | |
28 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==397== | 2:38.442 | 2:47.927 | |
29 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 2:06.376 | 2:38.779 | 2:52.704 | |
30 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 2:52.858 | 2:42.124 | 3:40.001 | |
31 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==395== | 2:37.024 | 2:43.487 | |
32 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==394== | 2:38.448 | 2:43.819 | |
33 | 70 | PENSIS P | YAMAHA R1 1000 | STK | ==391== | 2:39.028 | 3:40.137 | |
34 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 9.379 | 2:35.992 | 2:42.757 | |
35 | 27 | TANESIE E | SUZUKI 988 | STK | ==389== | 2:35.101 | 3:24.066 | |
36 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==388== | 2:39.588 | 2:45.064 | |
37 | 64 | COMTE D | YAMAHA R1 | STK | 50.569 | 2:41.545 | 2:45.976 | |
38 | 88 | COLSON P | APRILIA RSV 10 | STK | ==386== | 2:45.523 | 3:02.273 | |
39 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==385== | 2:42.694 | 2:47.588 | |
40 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==374== | 2:45.068 | 3:04.146 | |
41 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==369== | 2:41.189 | 4:16.415 | |
42 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==349== | 2:35.334 | 2:44.071 | |
43 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==327== | 2:35.277 | 2:47.870 | |
44 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==325== | 2:40.997 | 2:46.772 | |
Source :Races Informations Services![]()