Last Update : 07/07/02 à 07:05:16
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==351== | 2:29.978 | 2:31.503 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==348== | 2:30.579 | 2:32.342 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | 1:29.476 | 2:30.511 | 2:34.708 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==341== | 2:32.046 | 2:37.364 | |
5 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==337== | 2:33.900 | 2:36.322 | |
6 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | ==333== | 2:34.133 | 2:41.699 | |
7 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | ==332== | 2:34.636 | 2:36.504 | |
8 | 41 | EMONET D | YAMAHA R1 1000 | STK | ==331== | 2:35.090 | 2:36.401 | |
9 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 41.393 | 2:38.092 | 2:46.993 | |
10 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 1:10.693 | 2:33.470 | 4:28.562 | |
11 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 1:48.629 | 2:35.208 | 2:37.010 | |
12 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==330== | 2:38.016 | 2:38.788 | |
13 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | ==327== | 2:36.341 | 2:44.608 | |
14 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 8:59.725 | 2:36.772 | 2:40.975 | |
15 | 20 | ROTH T | YAMAHA R1 998 | SPR | ==326== | 2:39.497 | 2:41.428 | |
16 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | 4.158 | 2:35.277 | 2:39.886 | |
17 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 21.889 | 2:33.546 | 2:38.175 | |
18 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 1:29.273 | 2:34.551 | 2:41.243 | |
19 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 1:39.445 | 2:36.246 | 2:40.046 | |
20 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 1:44.558 | 2:37.439 | 3:58.824 | |
21 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==325== | 2:32.536 | 2:33.566 | |
22 | 50 | MEYER GP | YAMAHA R1 998 | STK | 36.243 | 2:38.949 | 2:42.873 | |
23 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | ==323== | 2:35.274 | 2:42.525 | |
24 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | ==322== | 2:41.350 | 2:45.569 | |
25 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 2:23.410 | 2:38.110 | 2:44.365 | |
26 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | ==319== | 2:38.448 | 2:45.806 | |
27 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==318== | 2:38.149 | 2:39.817 | |
28 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | ==316== | 2:35.087 | 2:52.194 | |
29 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 11:35.506 | 2:39.588 | 2:45.898 | |
30 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 11:44.071 | 2:42.134 | 2:43.063 | |
31 | 57 | MULLER E | YAMAHA R1 1000 | STK | 13:14.456 | 2:41.909 | 2:44.994 | |
32 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==314== | 2:41.189 | 2:49.245 | |
33 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 16.499 | 2:43.113 | 2:47.165 | |
34 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 1:05.829 | 2:38.954 | 2:47.456 | |
35 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 1:52.863 | 2:38.779 | 2:47.694 | |
36 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==311== | 2:42.294 | 2:45.420 | |
37 | 52 | HIGGINS D | HONDA 929 | STK | 1:33.479 | 2:38.586 | 2:39.223 | |
38 | 28 | HUVIER C | YAMAHA RN 998 | STK | ==309== | 2:37.024 | 2:41.984 | |
39 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 38.109 | 2:40.326 | 2:52.865 | |
40 | 88 | COLSON P | APRILIA RSV 10 | STK | ==305== | 2:45.523 | 2:51.138 | |
41 | 64 | COMTE D | YAMAHA R1 | STK | 3.247 | 2:41.545 | 2:45.299 | |
42 | 27 | TANESIE E | SUZUKI 988 | STK | 25.295 | 2:37.682 | 2:47.797 | |
43 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==301== | 2:43.167 | 2:51.026 | |
44 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==293== | 2:45.068 | 2:51.180 | |
45 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==289== | 2:40.997 | 2:55.062 | |
46 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==277== | 2:35.580 | 2:44.465 | |
47 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==100== | 2:40.297 | 2:48.955 | |
Source :Races Informations Services![]()