Last Update : 06/07/2002 à 23:00:07
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | ![]() | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==182== | 2:29.978 | 2:32.581 | |
2 | ![]() | SCARNATO S | SUZUKI GSX-R 1 | SPR | 0.375 | 2:29.847 | 2:34.186 | |
3 | ![]() | BONHUIL B | SUZUKI GSX-R 1 | SPR | ==180== | 2:30.777 | 2:33.791 | |
4 | ![]() | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 1:43.565 | 2:30.579 | 2:39.815 | |
5 | ![]() | JOND F | SUZUKI GSX-R 1 | SPR | ==179== | 2:30.511 | 2:34.688 | |
6 | ![]() | CUZIN B | YAMAHA R1 1000 | SPR | 1.294 | 2:32.433 | 2:35.631 | |
7 | ![]() | NYSTROM T | SUZUKI GSX-R 1 | STK | ==176== | 2:33.900 | 2:40.314 | |
8 | ![]() | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==174== | 2:33.546 | 2:47.386 | |
9 | ![]() | EMONET D | YAMAHA R1 1000 | STK | 1:28.708 | 2:35.090 | 2:40.402 | |
10 | ![]() | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==173== | 2:36.681 | 2:39.988 | |
11 | ![]() | GODFREY M | KAWASAKI ZXR90 | STK | 1:36.279 | 2:35.558 | 2:49.789 | |
12 | ![]() | HUTCHINS J | SUZUKI GSX-R 1 | STK | 1:43.440 | 2:34.854 | 2:41.059 | |
13 | ![]() | JADOUL D | KAWASAKI ZXR90 | SPR | ==172== | 2:36.772 | 2:42.850 | |
14 | ![]() | NICKMANS M | YAMAHA R1 1000 | SPR | 1:10.137 | 2:34.133 | 5:39.211 | |
15 | ![]() | BONDU P | HONDA CBR 929 | STK | 1:42.552 | 2:37.203 | 2:41.037 | |
16 | ![]() | SNICKERS L | SUZUKI GSX-R 1 | STK | ==171== | 2:35.208 | 2:40.466 | |
17 | ![]() | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 44.410 | 2:35.087 | 6:26.697 | |
18 | ![]() | JAULNEAU N | YAMAHA R1 1000 | STK | 50.204 | 2:34.551 | 2:41.297 | |
19 | ![]() | FABRA X | SUZUKI GSX-R 1 | SPR | 52.454 | 2:38.092 | 2:46.193 | |
20 | ![]() | CAUCHARD J | YAMAHA R1 1000 | STK | ==170== | 2:37.113 | 2:45.963 | |
21 | ![]() | BARATIN A | SUZUKI GSX-R 9 | STK | 1:29.185 | 2:36.341 | 2:43.299 | |
22 | ![]() | DRIEGHE D | HONDA CBR 900 | STK | 1:36.747 | 2:38.016 | 2:42.918 | |
23 | ![]() | ROELENS G | SUZUKI GSX-R 1 | SPR | ==169== | 2:36.378 | 2:48.575 | |
24 | ![]() | ROTH T | YAMAHA R1 998 | SPR | ==168== | 2:39.497 | 2:51.791 | |
25 | ![]() | MEYER GP | YAMAHA R1 998 | STK | 52.767 | 2:39.471 | 2:53.200 | |
26 | ![]() | JENNES K | SUZUKI GSX-R 1 | SPR | ==167== | 2:35.277 | 2:40.033 | |
27 | ![]() | KEDZIOR T | SUZUKI GXR-R 1 | STK | 34.581 | 2:37.439 | 2:44.941 | |
28 | ![]() | MARCHAT G | YAMAHA R1 1000 | STK | 36.642 | 2:41.350 | 2:46.574 | |
29 | ![]() | CASAER S | MV AGUSTA F9 9 | OPE | ==166== | 2:33.470 | 2:40.754 | |
30 | ![]() | SCHEERS D | YAMAHA R1 1000 | STK | ==165== | 2:38.110 | 2:46.756 | |
31 | ![]() | FILLIUNG P | HONDA CBR 900 | SPR | 28.477 | 2:38.448 | 2:58.935 | |
32 | ![]() | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 45.245 | 2:40.997 | 2:51.784 | |
33 | ![]() | PIENAAR C | YAMAHA R1 998 | SPR | 45.627 | 2:38.149 | 2:43.018 | |
34 | ![]() | DETOURNAY M | YAMAHA R1 998 | SPR | ==164== | 2:42.204 | 2:53.159 | |
35 | ![]() | MULLER E | YAMAHA R1 1000 | STK | 1:06.192 | 2:41.909 | 2:54.277 | |
36 | ![]() | GABRIEL P | YAMAHA R1 1000 | STK | ==163== | 2:38.779 | 2:44.449 | |
37 | ![]() | WRIGHT R | YAMAHA R1 998 | SPR | ==161== | 2:41.236 | 2:47.627 | |
38 | ![]() | LUPFER F | SUZUKI GSX-R 7 | SBK | 53.002 | 2:43.113 | 2:56.183 | |
39 | ![]() | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 1:26.590 | 2:39.588 | 2:48.679 | |
40 | ![]() | FOUR O | SUZUKI GSX-R 1 | SPR | 1:54.633 | 2:32.260 | 2:34.657 | |
41 | ![]() | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==160== | 2:33.314 | 3:39.325 | |
42 | ![]() | HIGGINS D | HONDA 929 | STK | ==158== | 2:38.998 | 2:48.736 | |
43 | ![]() | PENSIS P | YAMAHA R1 1000 | STK | 10.502 | 2:40.326 | 3:16.264 | |
44 | ![]() | TANESIE E | SUZUKI 988 | STK | 33.339 | 2:39.960 | 2:44.287 | |
45 | ![]() | COLSON P | APRILIA RSV 10 | STK | 53.812 | 2:45.523 | 2:53.609 | |
46 | ![]() | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==157== | 2:42.294 | 2:54.149 | |
47 | ![]() | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==156== | 2:38.954 | 2:43.157 | |
48 | ![]() | HUVIER C | YAMAHA RN 998 | STK | ==155== | 2:38.662 | 2:48.544 | |
49 | ![]() | DEQUESNE P | YAMAHA R1 998 | SPR | ==154== | 2:43.167 | 3:04.140 | |
50 | ![]() | COMTE D | YAMAHA R1 | STK | 44.562 | 2:41.545 | 2:48.080 | |
51 | ![]() | PANIER O | KAWASAKI ZX9R | SPR | ==152== | 2:45.068 | 2:57.542 | |
52 | ![]() | RAMAEKERS M | APRILIA RSV R | SBK | 32.545 | 2:44.955 | 2:52.024 | |
53 | ![]() | ROY D | SUZUKI GSX-R 1 | STK | ==139== | 2:35.580 | 3:50.853 | |
54 | ![]() | BORMANN M | HONDA CBR 900R | SPR | ==43== | 2:44.118 | 11:46.561 | |
Source :Races Informations Services![]()