Last Update : 06/07/2002 à 18:58:14
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | ![]() | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==91== | 2:30.134 | 3:54.844 | |
2 | ![]() | MERTENS S | SUZUKI GSX-R 1 | SPR | 1.122 | 2:29.859 | 3:52.813 | |
3 | ![]() | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | 3.587 | 2:31.105 | 3:34.376 | |
4 | ![]() | BONHUIL B | SUZUKI GSX-R 1 | SPR | ==90== | 2:31.630 | 2:42.888 | |
5 | ![]() | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 1:41.368 | 2:30.579 | 3:43.995 | |
6 | ![]() | JOND F | SUZUKI GSX-R 1 | SPR | 1:43.636 | 2:31.643 | 3:27.337 | |
7 | ![]() | CUZIN B | YAMAHA R1 1000 | SPR | ==89== | 2:32.433 | 2:32.731 | |
8 | ![]() | NYSTROM T | SUZUKI GSX-R 1 | STK | ==88== | 2:35.012 | 3:24.604 | |
9 | ![]() | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==87== | 2:34.512 | 3:27.305 | |
10 | ![]() | NICKMANS M | YAMAHA R1 1000 | SPR | ==86== | 2:35.064 | 2:40.313 | |
11 | ![]() | EMONET D | YAMAHA R1 1000 | STK | 1:46.586 | 2:36.611 | 3:03.374 | |
12 | ![]() | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 1:52.272 | 2:36.155 | 2:54.589 | |
13 | ![]() | AGOGUE A | SUZUKI GSX-R 9 | SPR | 2:18.693 | 2:37.463 | 2:38.444 | |
14 | ![]() | HUTCHINS J | SUZUKI GSX-R 1 | STK | 3:45.086 | 2:34.854 | 3:54.220 | |
15 | ![]() | ROY D | SUZUKI GSX-R 1 | STK | 3:46.698 | 2:37.727 | 3:52.911 | |
16 | ![]() | JADOUL D | KAWASAKI ZXR90 | SPR | 3:52.688 | 2:36.772 | 3:24.421 | |
17 | ![]() | SNICKERS L | SUZUKI GSX-R 1 | STK | ==85== | 2:36.407 | 2:48.367 | |
18 | ![]() | JENNES K | SUZUKI GSX-R 1 | SPR | 20.816 | 2:36.448 | 2:38.291 | |
19 | ![]() | GODFREY M | KAWASAKI ZXR90 | STK | 1:30.233 | 2:36.991 | 3:21.493 | |
20 | ![]() | ROTH T | YAMAHA R1 998 | SPR | 1:33.435 | 2:39.621 | 3:07.495 | |
21 | ![]() | JAULNEAU N | YAMAHA R1 1000 | STK | 1:36.948 | 2:34.551 | 2:50.648 | |
22 | ![]() | FABRA X | SUZUKI GSX-R 1 | SPR | 1:55.365 | 2:38.092 | 2:45.429 | |
23 | ![]() | BONDU P | HONDA CBR 929 | STK | 1:55.808 | 2:38.530 | 2:44.225 | |
24 | ![]() | DRIEGHE D | HONDA CBR 900 | STK | 1:56.751 | 2:38.729 | 2:40.693 | |
25 | ![]() | KEDZIOR T | SUZUKI GXR-R 1 | STK | 3:39.730 | 2:38.087 | 3:23.332 | |
26 | ![]() | CAUCHARD J | YAMAHA R1 1000 | STK | ==84== | 2:37.345 | 2:50.915 | |
27 | ![]() | MEYER GP | YAMAHA R1 998 | STK | 14.287 | 2:40.655 | 2:44.022 | |
28 | ![]() | ROELENS G | SUZUKI GSX-R 1 | SPR | 37.154 | 2:37.061 | 2:52.256 | |
29 | ![]() | FOUR O | SUZUKI GSX-R 1 | SPR | 1:59.489 | 2:32.260 | 3:52.993 | |
30 | ![]() | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==83== | 2:39.125 | 3:12.568 | |
31 | ![]() | CASAER S | MV AGUSTA F9 9 | OPE | 2:00.877 | 2:34.553 | 3:54.409 | |
32 | ![]() | MARCHAT G | YAMAHA R1 1000 | STK | ==82== | 2:41.814 | 2:43.205 | |
33 | ![]() | BARATIN A | SUZUKI GSX-R 9 | STK | 8.291 | 2:38.820 | 2:43.097 | |
34 | ![]() | DETOURNAY M | YAMAHA R1 998 | SPR | 1:13.262 | 2:43.734 | 3:18.572 | |
35 | ![]() | DEQUESNE P | YAMAHA R1 998 | SPR | 1:14.228 | 2:43.167 | 3:11.117 | |
36 | ![]() | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 1:14.962 | 2:41.832 | 3:11.341 | |
37 | ![]() | FILLIUNG P | HONDA CBR 900 | SPR | 1:17.411 | 2:38.448 | 3:02.336 | |
38 | ![]() | PIENAAR C | YAMAHA R1 998 | SPR | 1:36.938 | 2:38.149 | 2:46.565 | |
39 | ![]() | MULLER E | YAMAHA R1 1000 | STK | 1:48.372 | 2:42.783 | 2:45.782 | |
40 | ![]() | SCHEERS D | YAMAHA R1 1000 | STK | ==81== | 2:38.110 | 3:19.474 | |
41 | ![]() | GABRIEL P | YAMAHA R1 1000 | STK | 3.337 | 2:41.223 | 3:14.587 | |
42 | ![]() | RAMAEKERS M | APRILIA RSV R | SBK | ==80== | 2:44.955 | 3:01.816 | |
43 | ![]() | LEBLANC JP | TRIUMPH DAYTON | OPE | ==79== | 2:39.960 | 3:24.599 | |
44 | ![]() | PENSIS P | YAMAHA R1 1000 | STK | 10:49.812 | 2:41.732 | 2:55.344 | |
45 | ![]() | LUPFER F | SUZUKI GSX-R 7 | SBK | 13:51.361 | 2:43.113 | 3:11.160 | |
46 | ![]() | WRIGHT R | YAMAHA R1 998 | SPR | ==77== | 2:41.236 | 3:19.578 | |
47 | ![]() | COLSON P | APRILIA RSV 10 | STK | 6.454 | 2:47.866 | 2:59.577 | |
48 | ![]() | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==76== | 2:40.358 | 2:58.620 | |
49 | ![]() | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==75== | 2:33.314 | 2:58.172 | |
50 | ![]() | PANIER O | KAWASAKI ZX9R | SPR | 19.769 | 2:45.068 | 2:49.248 | |
51 | ![]() | HIGGINS D | HONDA 929 | STK | ==74== | 2:38.998 | 2:42.492 | |
52 | ![]() | TANESIE E | SUZUKI 988 | STK | 1:55.537 | 2:39.960 | 2:43.467 | |
53 | ![]() | COMTE D | YAMAHA R1 | STK | ==73== | 2:42.416 | 2:55.266 | |
54 | ![]() | FRANZREB D | SUZUKI GSX-R 1 | SPR | 40.981 | 2:42.294 | 3:26.192 | |
55 | ![]() | HUVIER C | YAMAHA RN 998 | STK | ==70== | 2:39.770 | 2:40.639 | |
56 | ![]() | MIZERA E | YAMAHA YZF 750 | SBK | ==69== | 2:30.188 | 2:30.188 | |
57 | ![]() | VIDONI A | SUZUKI GSX-R 1 | SPR | ==65== | 2:38.568 | 4:56.041 | |
58 | ![]() | NAVEAU L | HONDA VTR-SPR | SBK | ==62== | 2:33.369 | 3:24.629 | |
59 | ![]() | BORMANN M | HONDA CBR 900R | SPR | ==22== | 2:46.959 | 5:18.828 | |
Source :Races Informations Services![]()