Last Update : 06/07/2002 à 21:59:02
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | ![]() | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==159== | 2:29.978 | 2:31.077 | |
2 | ![]() | SCARNATO S | SUZUKI GSX-R 1 | SPR | 7.783 | 2:29.847 | 2:30.974 | |
3 | ![]() | BONHUIL B | SUZUKI GSX-R 1 | SPR | ==157== | 2:30.777 | 2:33.503 | |
4 | ![]() | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 1:29.060 | 2:30.579 | 2:34.398 | |
5 | ![]() | CUZIN B | YAMAHA R1 1000 | SPR | ==156== | 2:32.433 | 2:33.863 | |
6 | ![]() | JOND F | SUZUKI GSX-R 1 | SPR | 8.792 | 2:30.511 | 2:33.884 | |
7 | ![]() | NYSTROM T | SUZUKI GSX-R 1 | STK | ==153== | 2:33.900 | 2:36.074 | |
8 | ![]() | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | ==152== | 2:34.116 | 2:34.291 | |
9 | ![]() | NICKMANS M | YAMAHA R1 1000 | SPR | 16.068 | 2:34.133 | 2:41.075 | |
10 | ![]() | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==151== | 2:36.681 | 2:41.852 | |
11 | ![]() | HUTCHINS J | SUZUKI GSX-R 1 | STK | 1:14.588 | 2:34.854 | 2:40.427 | |
12 | ![]() | EMONET D | YAMAHA R1 1000 | STK | 1:33.507 | 2:35.090 | 2:37.433 | |
13 | ![]() | GODFREY M | KAWASAKI ZXR90 | STK | 2:01.186 | 2:35.558 | 2:37.421 | |
14 | ![]() | FOUR O | SUZUKI GSX-R 1 | SPR | ==150== | 2:32.260 | 2:39.906 | |
15 | ![]() | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 41.619 | 2:35.087 | 2:37.016 | |
16 | ![]() | JADOUL D | KAWASAKI ZXR90 | SPR | 1:19.676 | 2:36.772 | 2:42.765 | |
17 | ![]() | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:08.128 | 2:35.208 | 2:43.594 | |
18 | ![]() | FABRA X | SUZUKI GSX-R 1 | SPR | ==149== | 2:38.092 | 2:42.969 | |
19 | ![]() | JAULNEAU N | YAMAHA R1 1000 | STK | 0.702 | 2:34.551 | 2:43.853 | |
20 | ![]() | BONDU P | HONDA CBR 929 | STK | 25.823 | 2:37.203 | 4:54.639 | |
21 | ![]() | CAUCHARD J | YAMAHA R1 1000 | STK | ==148== | 2:37.113 | 2:43.515 | |
22 | ![]() | ROTH T | YAMAHA R1 998 | SPR | 0.657 | 2:39.497 | 2:44.885 | |
23 | ![]() | ROELENS G | SUZUKI GSX-R 1 | SPR | 52.118 | 2:36.378 | 2:40.451 | |
24 | ![]() | BARATIN A | SUZUKI GSX-R 9 | STK | 1:01.005 | 2:36.341 | 2:39.995 | |
25 | ![]() | DRIEGHE D | HONDA CBR 900 | STK | 1:27.994 | 2:38.016 | 2:43.990 | |
26 | ![]() | MEYER GP | YAMAHA R1 998 | STK | ==146== | 2:39.471 | 3:37.201 | |
27 | ![]() | KEDZIOR T | SUZUKI GXR-R 1 | STK | 2:22.778 | 2:37.439 | 2:38.694 | |
28 | ![]() | JENNES K | SUZUKI GSX-R 1 | SPR | 2:35.155 | 2:35.277 | 2:40.797 | |
29 | ![]() | MARCHAT G | YAMAHA R1 1000 | STK | ==145== | 2:41.350 | 2:43.708 | |
30 | ![]() | FILLIUNG P | HONDA CBR 900 | SPR | 22.443 | 2:38.448 | 2:40.324 | |
31 | ![]() | PIENAAR C | YAMAHA R1 998 | SPR | ==144== | 2:38.149 | 2:51.905 | |
32 | ![]() | DETOURNAY M | YAMAHA R1 998 | SPR | 4.995 | 2:42.204 | 2:45.384 | |
33 | ![]() | CASAER S | MV AGUSTA F9 9 | OPE | 19.406 | 2:33.470 | 2:37.134 | |
34 | ![]() | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 26.713 | 2:40.997 | 2:44.891 | |
35 | ![]() | SCHEERS D | YAMAHA R1 1000 | STK | ==143== | 2:38.110 | 2:41.730 | |
36 | ![]() | MULLER E | YAMAHA R1 1000 | STK | 56.188 | 2:41.909 | 2:46.140 | |
37 | ![]() | PENSIS P | YAMAHA R1 1000 | STK | ==142== | 2:40.326 | 2:50.810 | |
38 | ![]() | GABRIEL P | YAMAHA R1 1000 | STK | 24.804 | 2:38.779 | 2:46.451 | |
39 | ![]() | LUPFER F | SUZUKI GSX-R 7 | SBK | ==141== | 2:43.113 | 4:00.226 | |
40 | ![]() | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | ==140== | 2:39.588 | 2:44.852 | |
41 | ![]() | WRIGHT R | YAMAHA R1 998 | SPR | 12.501 | 2:41.236 | 2:44.352 | |
42 | ![]() | ROY D | SUZUKI GSX-R 1 | STK | ==139== | 2:35.580 | 3:50.853 | |
43 | ![]() | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 25:33.366 | 2:33.314 | 3:40.252 | |
44 | ![]() | TANESIE E | SUZUKI 988 | STK | ==138== | 2:39.960 | 2:43.746 | |
45 | ![]() | HIGGINS D | HONDA 929 | STK | ==137== | 2:38.998 | 2:43.315 | |
46 | ![]() | COLSON P | APRILIA RSV 10 | STK | 2:43.137 | 2:45.523 | 2:49.052 | |
47 | ![]() | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==136== | 2:42.294 | 2:47.136 | |
48 | ![]() | STEINMACHER A | SUZUKI GSX-R 1 | SPR | ==134== | 2:38.954 | 2:38.954 | |
49 | ![]() | DEQUESNE P | YAMAHA R1 998 | SPR | 16.189 | 2:43.167 | 2:47.853 | |
50 | ![]() | COMTE D | YAMAHA R1 | STK | ==133== | 2:41.545 | 2:47.376 | |
51 | ![]() | HUVIER C | YAMAHA RN 998 | STK | 4:59.948 | 2:38.662 | 2:42.447 | |
52 | ![]() | PANIER O | KAWASAKI ZX9R | SPR | ==132== | 2:45.068 | 2:50.969 | |
53 | ![]() | RAMAEKERS M | APRILIA RSV R | SBK | 4.793 | 2:44.955 | 2:50.931 | |
54 | ![]() | BORMANN M | HONDA CBR 900R | SPR | ==43== | 2:44.118 | 11:46.561 | |
Source :Races Informations Services![]()