Last Update : 07/07/02 à 02:05:43
| 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 24h | Live |
24 Heures de Liege - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | ==249== | 2:29.978 | 2:35.225 | |
2 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | ==247== | 2:30.579 | 2:44.545 | |
3 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | ==246== | 2:30.511 | 3:40.213 | |
4 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | ==245== | 2:32.433 | 2:43.709 | |
5 | 94 | SCARNATO S | SUZUKI GSX-R 1 | SPR | ==244== | 2:29.847 | 2:35.090 | |
6 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | ==240== | 2:33.900 | 2:40.952 | |
7 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | ==237== | 2:34.854 | 4:24.268 | |
8 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | 2.619 | 2:34.133 | 2:42.800 | |
9 | 71 | BONDU P | HONDA CBR 929 | STK | ==236== | 2:37.203 | 2:43.103 | |
10 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 5.967 | 2:36.772 | 2:48.925 | |
11 | 41 | EMONET D | YAMAHA R1 1000 | STK | 8.651 | 2:35.090 | 2:45.690 | |
12 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | ==235== | 2:35.208 | 3:38.935 | |
13 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 32.957 | 2:38.092 | 2:46.494 | |
14 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | ==234== | 2:37.113 | 2:45.251 | |
15 | 89 | DRIEGHE D | HONDA CBR 900 | STK | ==233== | 2:38.016 | 2:52.759 | |
16 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 1:09.540 | 2:33.470 | 2:36.091 | |
17 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | ==232== | 2:36.378 | 2:48.090 | |
18 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 45.699 | 2:34.551 | 2:39.248 | |
19 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 56.153 | 2:36.341 | 2:55.763 | |
20 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 1:21.440 | 2:35.558 | 2:43.909 | |
21 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | ==231== | 2:35.277 | 2:41.591 | |
22 | 20 | ROTH T | YAMAHA R1 998 | SPR | 37.353 | 2:39.497 | 2:46.926 | |
23 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | ==230== | 2:37.439 | 2:43.776 | |
24 | 50 | MEYER GP | YAMAHA R1 998 | STK | ==229== | 2:39.471 | 2:53.320 | |
25 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 2:23.183 | 2:33.546 | 2:45.433 | |
26 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | ==228== | 2:36.681 | 2:41.608 | |
27 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 1:04.312 | 2:41.350 | 2:48.005 | |
28 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | ==227== | 2:38.110 | 2:48.644 | |
29 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | ==226== | 2:33.314 | 2:39.554 | |
30 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | ==225== | 2:38.149 | 2:58.292 | |
31 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 43.630 | 2:42.204 | 2:46.723 | |
32 | 15 | FILLIUNG P | HONDA CBR 900 | SPR | 1:10.482 | 2:38.448 | 2:57.059 | |
33 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | ==224== | 2:35.087 | 2:43.216 | |
34 | 57 | MULLER E | YAMAHA R1 1000 | STK | ==223== | 2:41.909 | 2:53.753 | |
35 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 1:03.468 | 2:39.588 | 2:46.711 | |
36 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | ==222== | 2:41.236 | 2:45.535 | |
37 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | ==221== | 2:43.113 | 5:35.475 | |
38 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | ==219== | 2:38.779 | 2:44.615 | |
39 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 1:17.206 | 2:40.326 | 3:02.298 | |
40 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | SPR | 1:47.342 | 2:38.954 | 2:47.024 | |
41 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | ==218== | 2:42.294 | 2:57.884 | |
42 | 52 | HIGGINS D | HONDA 929 | STK | 10.240 | 2:38.998 | 2:42.738 | |
43 | 88 | COLSON P | APRILIA RSV 10 | STK | ==217== | 2:45.523 | 2:55.716 | |
44 | 27 | TANESIE E | SUZUKI 988 | STK | ==216== | 2:38.948 | 2:38.948 | |
45 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | ==215== | 2:40.997 | 2:56.074 | |
46 | 64 | COMTE D | YAMAHA R1 | STK | ==213== | 2:41.545 | 2:47.342 | |
47 | 28 | HUVIER C | YAMAHA RN 998 | STK | 17.828 | 2:38.662 | 2:47.708 | |
48 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | ==211== | 2:43.167 | 3:05.818 | |
49 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | ==209== | 2:44.955 | 3:04.283 | |
50 | 21 | PANIER O | KAWASAKI ZX9R | SPR | ==202== | 2:45.068 | 3:05.867 | |
51 | 31 | ROY D | SUZUKI GSX-R 1 | STK | ==180== | 2:35.580 | 2:55.298 | |
52 | 65 | BORMANN M | HONDA CBR 900R | SPR | ==43== | 2:44.118 | 11:46.561 | |
Source :Races Informations Services![]()