Last Update : 06/07/02 à 14:19:41
BMW Boxer Cup - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 45 | BUYLINCK | BMW | INT | ==8== | 3:00.735 | 3:01.792 | |
2 | 47 | COOPER | BMW | INT | 6.221 | 3:02.036 | 3:02.788 | |
3 | 6 | BARTH | BMW | INT | 9.190 | 3:02.209 | 3:02.209 | |
4 | 35 | REBHOLZ | BMW | INT | 11.312 | 3:03.047 | 3:03.535 | |
5 | 119 | ORBAN | BMW | BEL | 20.838 | 3:00.253 | 3:00.253 | |
6 | 27 | BUSQUETS | BMW | INT | 29.732 | 3:04.082 | 3:09.732 | |
7 | 104 | GEUDENS | BMW | BEL | 30.023 | 3:01.048 | 3:01.048 | |
8 | 129 | SIMUL | BMW | BEL | 31.053 | 3:01.297 | 3:02.441 | |
9 | 59 | CICILIANI | BMW | INT | 33.141 | 3:06.058 | 3:06.058 | |
10 | 182 | VAN HECKE | BMW | BEL | 42.755 | 3:06.112 | 3:08.497 | |
11 | 21 | LEGRELLE | BMW | INT | 48.147 | 3:04.290 | 3:04.995 | |
12 | 160 | WAUTERS Marc | BMW | BEL | 50.022 | 3:05.113 | 3:05.919 | |
13 | 36 | BUSQUETS | BMW | INT | 52.824 | 3:07.912 | 3:09.585 | |
14 | 79 | LAZZARINI | BMW | INT | 53.174 | 3:04.290 | 3:04.290 | |
15 | 198 | WEYNAND | BMW | BEL | 58.857 | 3:03.167 | 3:15.196 | |
16 | 22 | NIES | BMW | INT | 1:00.190 | 3:06.932 | 3:06.932 | |
17 | 16 | CRISTOBAL | BMW | INT | 1:00.931 | 3:08.261 | 3:08.261 | |
18 | 12 | SCOTT | BMW | INT | 1:01.632 | 3:09.672 | 3:09.672 | |
19 | 17 | JIMENEZ | BMW | INT | 1:02.120 | 3:02.882 | 3:02.882 | |
20 | 122 | DE RIDDER | BMW | BEL | 1:02.412 | 3:08.967 | 3:08.967 | |
21 | 217 | EIBL | BMW | INT | 1:09.160 | 3:04.150 | 3:04.150 | |
22 | 4 | MACBRIDE | BMW | INT | 1:14.757 | 3:07.936 | 3:07.936 | |
23 | 7 | HINTERREITER | BMW | INT | 1:18.819 | 3:10.017 | 3:12.172 | |
24 | 8 | MARIA BUSQUETS | BMW | INT | 1:31.431 | 3:12.238 | 3:12.238 | |
25 | 115 | DE ROOVER | BMW | BEL | 1:34.131 | 3:08.912 | 3:08.912 | |
26 | 120 | PHILIPPART | BMW | BEL | 1:36.032 | 3:10.681 | 3:10.681 | |
27 | 11 | MORRISON | BMW | INT | 1:43.129 | 3:09.475 | 3:09.475 | |
28 | 1 | MERTENS | BMW | INT | 1:43.220 | 3:10.061 | 3:10.061 | |
29 | 48 | FASTRE | BMW | INT | 1:45.783 | 3:09.501 | 3:24.584 | |
30 | 108 | LEJEUNE | BMW | BEL | 1:53.806 | 3:13.548 | 3:13.548 | |
31 | 13 | MANDELARTZ | BMW | INT | 1:54.408 | 3:13.395 | 3:13.395 | |
32 | 107 | LONCAR | BMW | BEL | 2:31.173 | 3:19.222 | 3:19.222 | |
33 | 169 | GIELEN | BMW | BEL | 2:42.527 | 3:17.829 | 3:17.829 | |
34 | 128 | LEJEUNE | BMW | BEL | 3:03.020 | 3:18.633 | 3:18.633 | |
35 | 124 | RUGGIERI | BMW | BEL | 3:21.379 | 3:26.922 | 3:26.922 | |
36 | 58 | BECK | BMW | INT | 3:27.286 | 3:23.240 | 3:29.303 | |
37 | 113 | BIJLSMA | BMW | BEL | ==7== | 3:34.086 | 3:38.509 | |
38 | 117 | TSAKIRIS | BMW | BEL | ==6== | 3:21.020 | 3:21.020 | |
39 | 216 | STIGEFELT | BMW | INT | ==4== | 3:17.698 | 3:37.348 | |
40 | 85 | LAGRIVE | BMW | INT | ==3== | 3:11.004 | 3:37.532 | |
41 | 91 | HAQUIN | BMW | INT | 14.780 | 3:18.983 | 3:44.711 | |
42 | 99 | PANICHI | BMW | INT | 19.101 | 3:16.589 | 3:59.218 | |
43 | 10 | NYSTROM | BMW | INT | 21.224 | 3:21.359 | 3:48.964 | |
44 | 9 | CALASSO | BMW | INT | 30.671 | 3:25.245 | 3:59.537 | |
45 | 24 | DAHNE | BMW | INT | 45.255 | 3:32.673 | 3:54.032 | |
46 | 5 | HOFMANN | BMW | INT | 1:12.201 | 3:10.856 | 5:06.039 | |
47 | 31 | THOMAS | BMW | INT | ==2== | 3:09.228 | 3:09.228 | |
48 | 37 | CASAER | BMW | INT | 23.653 | 3:31.786 | 3:31.786 | |
49 | 14 | OUDEMAN | BMW | INT | 49.797 | 3:43.791 | 3:43.791 | |
50 | 20 | HOBI | BMW | INT | 1:02.162 | 3:53.235 | 3:53.235 | |
51 | 33 | RENAULT | BMW | INT | 1:19.173 | 4:03.014 | 4:03.014 | |
52 | 109 | LEMOINE | BMW | BEL | 2:09.444 | 4:33.750 | 4:33.750 | |
53 | 3 | VAN DIJK | BMW | INT | ==1== | 59:59.999 | 3:36.492 | |
54 | 25 | RUBATTO | BMW | INT | 34.787 | 59:59.999 | 4:11.279 | |
55 | 111 | DEVOLDERE | BMW | BEL | 36.284 | 59:59.999 | 4:12.776 |
Source :Races Informations Services