Last Update : 05/07/02 à 20:01:15
BMW Boxer Cup - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 1 | MERTENS | BMW | INT | 2:43.231 | 2:41.550 | |
2 | 21 | LEGRELLE | BMW | INT | 2:42.818 | 2:41.936 | |
3 | 7 | HINTERREITER | BMW | INT | 2:42.249 | 2:42.472 | |
4 | 6 | BARTH | BMW | INT | 2:42.899 | 2:42.271 | |
5 | 16 | CRISTOBAL | BMW | INT | 2:42.663 | 2:42.378 | |
6 | 99 | PANICHI | BMW | INT | 2:42.482 | 2:42.512 | |
7 | 5 | HOFMANN | BMW | INT | 2:42.828 | 2:42.682 | |
8 | 85 | LAGRIVE | BMW | INT | 2:42.730 | ||
9 | 11 | MORRISON | BMW | INT | 2:43.273 | 2:42.786 | |
10 | 9 | CALASSO | BMW | INT | 2:44.409 | 2:42.797 | |
11 | 12 | SCOTT | BMW | INT | 2:46.338 | 2:43.486 | |
12 | 37 | CASAER | BMW | INT | 2:45.096 | 2:43.635 | |
13 | 31 | THOMAS | BMW | INT | 2:44.914 | 2:43.790 | |
14 | 48 | FASTRE | BMW | INT | 2:45.611 | 2:44.006 | |
15 | 79 | LAZZARINI | BMW | INT | 2:44.510 | 2:44.060 | |
16 | 47 | COOPER | BMW | INT | 2:44.183 | 2:44.689 | |
17 | 35 | REBHOLZ | BMW | INT | 2:44.820 | 2:44.296 | |
18 | 108 | LEJEUNE | BMW | BEL | 2:44.353 | ||
19 | 45 | BUYLINCK | BMW | INT | 2:44.773 | 2:45.210 | |
20 | 182 | VAN HECKE | BMW | BEL | 2:44.827 | ||
21 | 10 | NYSTROM | BMW | INT | 2:46.242 | 2:44.896 | |
22 | 8 | MARIA BUSQUETS | BMW | INT | 2:47.521 | 2:44.935 | |
23 | 216 | STIGEFELT | BMW | INT | 2:46.075 | 2:45.012 | |
24 | 22 | NIES | BMW | INT | 2:46.184 | 2:45.092 | |
25 | 91 | HAQUIN | BMW | INT | 2:47.558 | 2:45.488 | |
26 | 13 | MANDELARTZ | BMW | INT | 2:48.020 | 2:45.491 | |
27 | 59 | CICILIANI | BMW | INT | 2:47.309 | 2:45.953 | |
28 | 17 | JIMENEZ | BMW | INT | 2:46.473 | 2:45.976 | |
29 | 27 | BUSQUETS | BMW | INT | 2:48.823 | 2:46.458 | |
30 | 129 | SIMUL | BMW | BEL | 2:46.614 | ||
31 | 3 | VAN DIJK | BMW | INT | 2:46.709 | 2:47.771 | |
32 | 198 | WEYNAND | BMW | BEL | 2:46.784 | ||
33 | 188 | LEMMENS | BMW | BEL | 2:46.804 | ||
34 | 25 | RUBATTO | BMW | INT | 2:48.373 | 2:46.858 | |
35 | 24 | DAHNE | BMW | INT | 2:48.973 | 2:47.036 | |
36 | 104 | GEUDENS | BMW | BEL | 2:47.142 | ||
37 | 103 | AERTS | BMW | BEL | 2:47.236 | ||
38 | 119 | ORBAN | BMW | BEL | 2:47.281 | ||
39 | 128 | LEJEUNE | BMW | BEL | 2:47.514 | ||
40 | 126 | De SLOEVERE M | BMW | BEL | 2:47.867 | ||
41 | 113 | BIJLSMA | BMW | BEL | 2:47.964 | ||
42 | 36 | BUSQUETS | BMW | INT | 2:48.138 | 2:48.977 | |
43 | 122 | DE RIDDER | BMW | BEL | 2:48.193 | ||
44 | 144 | MICHIELS | BMW | BEL | 2:48.673 | ||
45 | 33 | RENAULT | BMW | INT | 2:50.571 | 2:48.843 | |
46 | 160 | WAUTERS Marc | BMW | BEL | 2:48.856 | ||
47 | 14 | OUDEMAN | BMW | INT | 2:50.560 | 2:49.717 | |
48 | 115 | DE ROOVER | BMW | BEL | 2:49.813 | ||
49 | 217 | EIBL | BMW | INT | 2:51.148 | 2:50.019 | |
50 | 58 | BECK | BMW | INT | 2:51.215 | 2:50.705 | |
51 | 109 | LEMOINE | BMW | BEL | 2:51.284 | ||
52 | 120 | PHILIPPART | BMW | BEL | 2:51.901 | ||
53 | 4 | MACBRIDE | BMW | INT | 2:53.132 | ||
54 | 107 | LONCAR | BMW | BEL | 2:53.569 | ||
55 | 20 | HOBI | BMW | INT | 2:56.404 | 2:53.650 | |
56 | 125 | BAEKELANDT | BMW | BEL | 2:54.087 | ||
57 | 169 | GIELEN | BMW | BEL | 2:54.469 | ||
58 | 124 | RUGGIERI | BMW | BEL | 2:54.564 | ||
59 | 111 | DEVOLDERE | BMW | BEL | 2:55.992 | ||
60 | 106 | VAN NIEUWENHOVE | BMW | BEL | 2:56.308 | ||
61 | 117 | TSAKIRIS | BMW | BEL | 2:58.214 | ||
62 | 114 | NEVE | BMW | BEL | 3:02.990 |
Source :Races Informations Services