Last Update : 05/07/02 à 15:07:57
BMW Boxer Cup - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | Practice 3 |
1 | 7 | HINTERREITER | BMW | INT | 2:44.037 | 2:42.740 | 2:42.249 |
2 | 99 | PANICHI | BMW | INT | 2:44.678 | 2:42.862 | 2:42.482 |
3 | 16 | CRISTOBAL | BMW | INT | 2:44.001 | 2:42.663 | |
4 | 85 | LAGRIVE | BMW | INT | 2:43.966 | 2:42.730 | |
5 | 21 | LEGRELLE | BMW | INT | 2:42.879 | 2:43.339 | 2:42.818 |
6 | 5 | HOFMANN | BMW | INT | 2:45.661 | 2:43.626 | 2:42.828 |
7 | 6 | BARTH | BMW | INT | 2:43.837 | 2:42.852 | 2:42.899 |
8 | 1 | MERTENS | BMW | INT | 2:44.733 | 2:43.231 | |
9 | 11 | MORRISON | BMW | INT | 2:44.956 | 2:43.273 | |
10 | 31 | THOMAS | BMW | INT | 2:46.062 | 2:43.888 | 2:44.914 |
11 | 108 | LEJEUNE | BMW | BEL | 2:45.825 | 2:44.134 | 2:44.353 |
12 | 47 | COOPER | BMW | INT | 2:48.511 | 2:45.049 | 2:44.183 |
13 | 79 | LAZZARINI | BMW | INT | 2:47.097 | 2:44.954 | 2:44.510 |
14 | 3 | VAN DIJK | BMW | INT | 2:48.500 | 2:44.695 | 2:46.709 |
15 | 45 | BUYLINCK | BMW | INT | 2:49.165 | 2:45.608 | 2:44.773 |
16 | 35 | REBHOLZ | BMW | INT | 2:48.308 | 2:44.820 | |
17 | 182 | VAN HECKE | BMW | BEL | 2:47.022 | 2:45.401 | 2:44.827 |
18 | 129 | SIMUL | BMW | BEL | 2:47.791 | 2:45.011 | 2:46.614 |
19 | 12 | SCOTT | BMW | INT | 2:45.585 | 2:45.059 | 2:46.338 |
20 | 198 | WEYNAND | BMW | BEL | 2:46.640 | 2:45.094 | 2:46.784 |
21 | 188 | LEMMENS | BMW | BEL | 2:46.812 | 2:45.590 | 2:46.804 |
22 | 48 | FASTRE | BMW | INT | 2:47.413 | 2:45.611 | |
23 | 103 | AERTS | BMW | BEL | 2:46.916 | 2:45.959 | 2:47.236 |
24 | 10 | NYSTROM | BMW | INT | 2:48.703 | 2:46.042 | 2:46.242 |
25 | 128 | LEJEUNE | BMW | BEL | 2:47.450 | 2:46.045 | 2:47.514 |
26 | 216 | STIGEFELT | BMW | INT | 2:46.603 | 2:46.075 | |
27 | 22 | NIES | BMW | INT | 2:48.526 | 2:46.456 | 2:46.184 |
28 | 17 | HAQUIN | BMW | INT | 2:55.952 | 2:50.785 | 2:46.473 |
29 | 119 | ORBAN | BMW | BEL | 2:47.665 | 2:46.763 | 2:47.281 |
30 | 104 | GEUDENS | BMW | BEL | 2:49.186 | 2:46.891 | 2:47.142 |
31 | 8 | MARIA BUSQUETS | BMW | INT | 2:48.353 | 2:46.971 | 2:47.521 |
32 | 160 | WAUTERS Marc | BMW | BEL | 2:49.747 | 2:47.054 | 2:48.856 |
33 | 24 | DAHNE | BMW | INT | 2:51.088 | 2:47.134 | 2:48.973 |
34 | 59 | CICILIANI | BMW | INT | 2:48.126 | 2:48.710 | 2:47.309 |
35 | 13 | MANDELARTZ | BMW | INT | 2:48.886 | 2:47.353 | 2:48.020 |
36 | 36 | BUSQUETS | BMW | INT | 2:49.700 | 2:47.535 | 2:48.138 |
37 | 91 | JIMENEZ | BMW | INT | 2:49.490 | 2:48.597 | 2:47.558 |
38 | 144 | MICHIELS | BMW | BEL | 2:50.037 | 2:47.719 | 2:48.673 |
39 | 120 | PHILIPPART | BMW | BEL | 2:52.321 | 2:47.725 | 2:51.901 |
40 | 126 | De SLOEVERE M | BMW | BEL | 2:48.350 | 2:47.953 | 2:47.867 |
41 | 113 | BIJLSMA | BMW | BEL | 2:48.524 | 2:47.965 | 2:47.964 |
42 | 122 | DE RIDDER | BMW | BEL | 2:50.923 | 2:48.972 | 2:48.193 |
43 | 27 | BUSQUETS | BMW | INT | 2:52.666 | 2:48.320 | 2:48.823 |
44 | 25 | RUBATTO | BMW | INT | 2:49.964 | 2:49.438 | 2:48.373 |
45 | 102 | HEMELAERS | BMW | BEL | 2:50.115 | 2:49.104 | |
46 | 115 | DE ROOVER | BMW | BEL | 2:49.155 | 2:49.625 | 2:49.813 |
47 | 33 | RENAULT | BMW | INT | 2:51.425 | 2:50.108 | 2:50.571 |
48 | 125 | BAEKELANDT | BMW | BEL | 2:52.554 | 2:50.476 | 2:54.087 |
49 | 217 | EIBL | BMW | INT | 2:53.298 | 2:51.046 | 2:51.148 |
50 | 58 | BECK | BMW | INT | 2:52.138 | 2:53.114 | 2:51.215 |
51 | 109 | LEMOINE | BMW | BEL | 2:53.131 | 2:53.129 | 2:51.284 |
52 | 107 | LONCAR | BMW | BEL | 2:55.436 | 2:52.463 | 2:53.569 |
53 | 4 | MACBRIDE | BMW | INT | 2:58.717 | 2:53.798 | 2:53.132 |
54 | 124 | RUGGIERI | BMW | BEL | 2:56.494 | 2:54.134 | 2:54.564 |
55 | 106 | VAN NIEUWENHOVE | BMW | BEL | 3:01.784 | 2:54.166 | 2:56.308 |
56 | 169 | GIELEN | BMW | BEL | 2:57.310 | 2:54.571 | 2:54.469 |
57 | 111 | DEVOLDERE | BMW | BEL | 2:57.857 | 2:54.730 | 2:55.992 |
58 | 117 | TSAKIRIS | BMW | BEL | 2:58.223 | 2:55.804 | 2:58.214 |
59 | 20 | HOBI | BMW | INT | 3:00.258 | 2:56.404 | |
60 | 114 | NEVE | BMW | BEL | 3:03.854 | 3:00.414 | 3:02.990 |
Source :Races Informations Services