Last Update : 04/07/02 à 17:29:08
BMW Boxer Cup - Practice | ||||
Pos | N° | Drivers | Practice 1 | Practice 2 |
1 | 7 | HINTERREITER | 2:44.037 | 2:42.740 |
2 | 6 | BARTH | 2:43.837 | 2:42.852 |
3 | 99 | PANICHI | 2:44.678 | 2:42.862 |
4 | 21 | LEGRELLE | 2:42.879 | 2:43.339 |
5 | 5 | HOFMANN | 2:45.661 | 2:43.626 |
6 | 31 | THOMAS | 2:46.062 | 2:43.888 |
7 | 85 | LAGRIVE | 2:43.966 | |
8 | 16 | CRISTOBAL | 2:44.001 | |
9 | 108 | LEJEUNE | 2:45.825 | 2:44.134 |
10 | 3 | VAN DIJK | 2:48.500 | 2:44.695 |
11 | 1 | MERTENS | 2:44.733 | |
12 | 79 | LAZZARINI | 2:47.097 | 2:44.954 |
13 | 11 | MORRISON | 2:44.956 | |
14 | 129 | SIMUL | 2:47.791 | 2:45.011 |
15 | 47 | COOPER | 2:48.511 | 2:45.049 |
16 | 12 | SCOTT | 2:45.585 | 2:45.059 |
17 | 198 | WEYNAND | 2:46.640 | 2:45.094 |
18 | 182 | VAN HECKE | 2:47.022 | 2:45.401 |
19 | 188 | LEMMENS | 2:46.812 | 2:45.590 |
20 | 45 | BUYLINCK | 2:49.165 | 2:45.608 |
21 | 103 | AERTS | 2:46.916 | 2:45.959 |
22 | 10 | NYSTROM | 2:48.703 | 2:46.042 |
23 | 128 | LEJEUNE | 2:47.450 | 2:46.045 |
24 | 22 | NIES | 2:48.526 | 2:46.456 |
25 | 216 | STIGEFELT | 2:46.603 | |
26 | 119 | ORBAN | 2:47.665 | 2:46.763 |
27 | 104 | GEUDENS | 2:49.186 | 2:46.891 |
28 | 8 | MARIA BUSQUETS | 2:48.353 | 2:46.971 |
29 | 160 | WAUTERS Marc | 2:49.747 | 2:47.054 |
30 | 24 | DAHNE | 2:51.088 | 2:47.134 |
31 | 13 | MANDELARTZ | 2:48.886 | 2:47.353 |
32 | 48 | FASTRE | 2:47.413 | |
33 | 36 | BUSQUETS | 2:49.700 | 2:47.535 |
34 | 144 | MICHIELS | 2:50.037 | 2:47.719 |
35 | 120 | x | 2:52.321 | 2:47.725 |
36 | 126 | De SLOEVERE M | 2:48.350 | 2:47.953 |
37 | 113 | BIJLSMA | 2:48.524 | 2:47.965 |
38 | 59 | CICILIANI | 2:48.126 | 2:48.710 |
39 | 35 | REBHOLZ | 2:48.308 | |
40 | 27 | BUSQUETS | 2:52.666 | 2:48.320 |
41 | 91 | JIMENEZ | 2:49.490 | 2:48.597 |
42 | 122 | DE RIDDER | 2:50.923 | 2:48.972 |
43 | 102 | HEMELAERS | 2:50.115 | 2:49.104 |
44 | 115 | DE ROOVER | 2:49.155 | 2:49.625 |
45 | 25 | RUBATTO | 2:49.964 | 2:49.438 |
46 | 33 | RENAULT | 2:51.425 | 2:50.108 |
47 | 125 | BAEKELANDT | 2:52.554 | 2:50.476 |
48 | 17 | HAQUIN | 2:55.952 | 2:50.785 |
49 | 217 | EIBL | 2:53.298 | 2:51.046 |
50 | 58 | BECK | 2:52.138 | 2:53.114 |
51 | 107 | LONCAR | 2:55.436 | 2:52.463 |
52 | 109 | LEMOINE | 2:53.131 | 2:53.129 |
53 | 4 | MACBRIDE | 2:58.717 | 2:53.798 |
54 | 124 | RUGGIERI | 2:56.494 | 2:54.134 |
55 | 106 | VAN NIEUWENHOVE | 3:01.784 | 2:54.166 |
56 | 169 | GIELEN | 2:57.310 | 2:54.571 |
57 | 111 | DEVOLDERE | 2:57.857 | 2:54.730 |
58 | 117 | TSAKIRIS | 2:58.223 | 2:55.804 |
59 | 20 | HOBI | 3:00.258 | |
60 | 114 | NEVE | 3:03.854 | 3:00.414 |
Source :Races Informations Services