Last Update : 04/07/02 à 17:00:50
Aprilia Cup 125 & 250 - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 21 | LEGRELLE | BMW | 1 | 2:42.879 | 2:43.339 | |
2 | 7 | HINTERREITER | BMW | 1 | 2:44.037 | 2:43.291 | |
3 | 6 | BARTH | BMW | 1 | 2:43.837 | 2:44.192 | |
4 | 85 | LAGRIVE | BMW | 1 | 2:43.966 | ||
5 | 5 | HOFMANN | BMW | 1 | 2:45.661 | 2:44.105 | |
6 | 16 | CRISTOBAL | BMW | 1 | 2:44.326 | ||
7 | 99 | PANICHI | BMW | 1 | 2:44.678 | 2:44.374 | |
8 | 1 | MERTENS | BMW | 1 | 2:44.733 | ||
9 | 11 | MORRISON | BMW | 1 | 2:44.956 | ||
10 | 31 | THOMAS | BMW | 1 | 2:46.062 | 2:45.021 | |
11 | 79 | LAZZARINI | BMW | 1 | 2:47.097 | 2:45.220 | |
12 | 12 | SCOTT | BMW | 1 | 2:45.585 | 2:46.006 | |
13 | 108 | LEJEUNE | BMW | 2 | 2:45.825 | 2:46.505 | |
14 | 128 | LEJEUNE | BMW | 2 | 2:47.450 | 2:46.045 | |
15 | 182 | VAN HECKE | BMW | 2 | 2:47.022 | 2:46.159 | |
16 | 45 | BUYLINCK | BMW | 1 | 2:49.165 | 2:46.394 | |
17 | 3 | VAN DIJK | BMW | 1 | 2:48.500 | 2:46.403 | |
18 | 47 | COOPER | BMW | 1 | 2:48.511 | 2:46.570 | |
19 | 198 | WEYNAND | BMW | 2 | 2:46.640 | 2:46.822 | |
20 | 188 | LEMMENS | BMW | 2 | 2:46.812 | 2:47.871 | |
21 | 103 | AERTS | BMW | 2 | 2:46.916 | 2:50.069 | |
22 | 22 | NIES | BMW | 1 | 2:48.526 | 2:47.168 | |
23 | 129 | SIMUL | BMW | 2 | 2:47.791 | 2:47.364 | |
24 | 119 | ORBAN | BMW | 2 | 2:47.665 | 2:47.850 | |
25 | 48 | FASTRE | BMW | 1 | 2:47.702 | ||
26 | 113 | BIJLSMA | BMW | 2 | 2:48.524 | 2:47.965 | |
27 | 10 | NYSTROM | BMW | 1 | 2:48.703 | 2:48.059 | |
28 | 59 | CICILIANI | BMW | 1 | 2:48.126 | 2:48.834 | |
29 | 126 | De SLOEVERE M | BMW | 2 | 2:48.350 | 2:48.603 | |
30 | 8 | MARIA BUSQUETS | BMW | 1 | 2:48.353 | 2:59.848 | |
31 | 104 | GEUDENS | BMW | 2 | 2:49.186 | 2:48.396 | |
32 | 91 | JIMENEZ | BMW | 1 | 2:49.490 | 2:48.597 | |
33 | 13 | MANDELARTZ | BMW | 1 | 2:48.886 | 2:49.024 | |
34 | 144 | MICHIELS | BMW | 2 | 2:50.037 | 2:49.052 | |
35 | 115 | DE ROOVER | BMW | 2 | 2:49.155 | 2:50.912 | |
36 | 36 | BUSQUETS | BMW | 1 | 2:49.700 | 2:49.231 | |
37 | 25 | RUBATTO | BMW | 1 | 2:49.964 | 2:49.543 | |
38 | 160 | WAUTERS Marc | BMW | 2 | 2:49.747 | 2:50.859 | |
39 | 33 | RENAULT | BMW | 1 | 2:51.425 | 2:50.108 | |
40 | 102 | HEMELAERS | BMW | 2 | 2:50.115 | 2:51.442 | |
41 | 120 | x | BMW | 2 | 2:52.321 | 2:50.377 | |
42 | 216 | STIGEFELT | BMW | 1 | 2:50.481 | ||
43 | 24 | DAHNE | BMW | 1 | 2:51.088 | 2:50.679 | |
44 | 122 | DE RIDDER | BMW | 2 | 2:50.923 | 2:50.871 | |
45 | 35 | REBHOLZ | BMW | 1 | 2:51.034 | ||
46 | 58 | BECK | BMW | 1 | 2:52.138 | 2:54.183 | |
47 | 27 | BUSQUETS | BMW | 1 | 2:52.666 | 2:52.286 | |
48 | 125 | BAEKELANDT | BMW | 2 | 2:52.554 | 2:52.644 | |
49 | 109 | LEMOINE | BMW | 2 | 2:53.131 | 2:55.612 | |
50 | 217 | EIBL | BMW | 1 | 2:53.298 | 2:53.342 | |
51 | 4 | MACBRIDE | BMW | 1 | 2:58.717 | 2:53.798 | |
52 | 107 | LONCAR | BMW | 2 | 2:55.436 | 2:55.022 | |
53 | 17 | HAQUIN | BMW | 1 | 2:55.952 | 2:55.231 | |
54 | 124 | RUGGIERI | BMW | 2 | 2:56.494 | 2:56.080 | |
55 | 169 | GIELEN | BMW | 2 | 2:57.310 | 2:57.361 | |
56 | 111 | DEVOLDERE | BMW | 2 | 2:57.857 | 2:58.655 | |
57 | 117 | TSAKIRIS | BMW | 2 | 2:58.223 | 3:00.134 | |
58 | 20 | HOBI | BMW | 1 | 3:00.258 | ||
59 | 114 | NEVE | BMW | 2 | 3:03.854 | 3:00.414 | |
60 | 106 | VAN NIEUWENHOVE | BMW | 2 | 3:01.784 | 3:01.820 |
Source :Races Informations Services