Last Update : 05/07/02 à 19:07:48
Aprilia Cup 125 & 250 - Race | ||||||||
Pos | N° | Drivers | Car | Clas | Laps | Best Time | Last Time | |
1 | 110 | VAN DEN EYNDE | APRILIA | 2 | ==6== | 2:57.320 | 3:16.657 | |
2 | 127 | HAINE | APRILIA | 2 | 8.329 | 2:59.662 | 3:14.795 | |
3 | 146 | VAN MOLLE | APRILIA | 2 | 10.779 | 2:59.766 | 3:13.350 | |
4 | 124 | LECLERCQ | APRILIA | 2 | 11.176 | 3:00.604 | 3:13.365 | |
5 | 107 | DEFONTAINE | APRILIA | 2 | 11.962 | 2:59.119 | 3:15.058 | |
6 | 136 | PETIT | APRILIA | 2 | 41.538 | 3:01.118 | 3:21.947 | |
7 | 197 | MICHOTTE | APRILIA | 2 | 53.350 | 3:07.221 | 3:19.957 | |
8 | 117 | ENGELS | APRILIA | 2 | 54.120 | 3:06.635 | 3:20.010 | |
9 | 101 | VAN PEE | APRILIA | 2 | 56.341 | 3:06.894 | 3:20.894 | |
10 | 135 | DEVOLDERE | APRILIA | 2 | 59.559 | 3:06.577 | 3:24.615 | |
11 | 114 | PHARAZYN | APRILIA | 2 | 1:38.829 | 3:13.722 | 3:23.654 | |
12 | 44 | TRONCON | APRILIA | 1 | 1:56.781 | 3:10.575 | 3:24.626 | |
13 | 68 | DELLA TORRE | APRILIA | 1 | 2:01.689 | 3:12.032 | 3:20.296 | |
14 | 21 | CHADRON | APRILIA | 1 | 2:04.640 | 3:12.610 | 3:18.435 | |
15 | 45 | TOUSSAINT | APRILIA | 1 | 2:08.774 | 3:13.745 | 3:17.217 | |
16 | 19 | THORPE | APRILIA | 1 | 2:08.781 | 3:13.903 | 3:17.877 | |
17 | 34 | VAN LAERE | APRILIA | 1 | 2:12.190 | 3:13.163 | 3:19.718 | |
18 | 8 | DEBIE | APRILIA | 1 | 2:13.391 | 3:13.469 | 3:21.413 | |
19 | 9 | SCHOTTE | APRILIA | 1 | 2:41.740 | 3:13.743 | 3:39.122 | |
20 | 97 | PETIT | APRILIA | 1 | 2:48.092 | 3:18.790 | 3:25.098 | |
21 | 2 | BOUDART | APRILIA | 1 | 2:48.390 | 3:15.937 | 3:35.945 | |
22 | 4 | STUYCK | APRILIA | 1 | 2:55.293 | 3:20.752 | 3:29.805 | |
23 | 5 | PLANCHON | APRILIA | 1 | 3:01.400 | 3:20.864 | 3:30.036 | |
24 | 27 | COPPIETERS | APRILIA | 1 | 3:08.111 | 3:22.155 | 3:34.591 | |
25 | 41 | DAMOISEAU | APRILIA | 1 | 3:10.277 | 3:20.393 | 3:34.658 | |
26 | 38 | CLAVIER | APRILIA | 1 | ==5== | 3:20.972 | 3:29.383 | |
27 | 46 | DUPAGNE | APRILIA | 1 | 5.631 | 3:21.177 | 3:44.853 | |
28 | 78 | VAN DE SANDE | APRILIA | 1 | 26.064 | 3:30.411 | 3:59.311 | |
29 | 11 | LANCKRIET | APRILIA | 1 | ==4== | 3:20.460 | 3:20.460 | |
30 | 105 | LANNOO | APRILIA | 2 | 6:53.979 | 2:56.948 | 12:11.455 | |
31 | 113 | POUPAERT | APRILIA | 2 | ==1== | 59:59.999 | 2:25.741 | |
32 | 129 | PHILIPS | APRILIA | 2 | 1:44.276 | 59:59.999 | 4:10.017 | |
33 | 130 | VERSCHREVEN | APRILIA | 2 | 18:02.952 | 59:59.999 | 20:28.693 |
Source :Races Informations Services