Last Update : 04/07/02 à 16:42:55
Aprilia Cup 125 & 250 - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 110 | VAN DEN EYNDE | APRILIA | 2 | 2:56.783 | 2:56.813 | |
2 | 113 | POUPAERT | APRILIA | 2 | 3:01.581 | 2:56.799 | |
3 | 105 | LANNOO | APRILIA | 2 | 2:58.662 | 2:57.333 | |
4 | 130 | VERSCHUEREN | APRILIA | 2 | 3:02.060 | 2:58.069 | |
5 | 107 | DEFONTAINE | APRILIA | 2 | 3:01.666 | 2:58.314 | |
6 | 127 | HAINE | APRILIA | 2 | 2:59.299 | 2:58.369 | |
7 | 146 | VAN MOLLE | APRILIA | 2 | 3:03.597 | 2:59.714 | |
8 | 124 | LECLERCQ | APRILIA | 2 | 3:00.405 | 3:01.259 | |
9 | 136 | PETIT | APRILIA | 2 | 3:05.135 | 3:01.363 | |
10 | 117 | ENGELS | APRILIA | 2 | 3:05.759 | 3:03.664 | |
11 | 197 | MICHOTTE | APRILIA | 2 | 3:08.843 | 3:04.217 | |
12 | 135 | DEVOLDERE | APRILIA | 2 | 3:09.549 | 3:04.530 | |
13 | 101 | VAN PEE | APRILIA | 2 | 3:10.020 | 3:05.469 | |
14 | 13 | VAN DEN BROECK | APRILIA | 1 | 3:16.190 | 3:06.915 | |
15 | 44 | TRONCON | APRILIA | 1 | 3:08.654 | 3:07.892 | |
16 | 129 | PHILIPS | APRILIA | 2 | 3:09.594 | ||
17 | 139 | WANSCHOOR | APRILIA | 2 | 3:13.884 | 3:09.649 | |
18 | 9 | SCHOTTE | APRILIA | 1 | 3:15.413 | 3:11.800 | |
19 | 114 | JACOBS | APRILIA | 2 | 3:12.307 | ||
20 | 45 | TOUSSAINT | APRILIA | 1 | 3:14.942 | 3:12.419 | |
21 | 19 | THORPE | APRILIA | 1 | 3:13.690 | 3:12.431 | |
22 | 8 | DEBIE | APRILIA | 1 | 3:16.154 | 3:12.630 | |
23 | 68 | DELLA TORRE | APRILIA | 1 | 3:14.176 | 3:12.927 | |
24 | 21 | SCHADRON | APRILIA | 1 | 3:14.109 | 3:13.054 | |
25 | 34 | VAN LAERE | APRILIA | 1 | 3:16.997 | 3:14.782 | |
26 | 4 | STUYCK | APRILIA | 1 | 3:17.607 | 3:16.372 | |
27 | 41 | DAMOISEAU | APRILIA | 1 | 3:19.924 | 3:16.678 | |
28 | 2 | BOUDART | APRILIA | 1 | 3:21.109 | 3:17.171 | |
29 | 38 | CLAVIER | APRILIA | 1 | 3:23.557 | 3:17.613 | |
30 | 46 | DUPAGNE | APRILIA | 1 | 3:23.393 | 3:18.205 | |
31 | 138 | WASTEELS | APRILIA | 2 | 3:23.291 | 3:18.382 | |
32 | 27 | COPPIETERS | APRILIA | 1 | 3:19.371 | 3:18.420 | |
33 | 97 | PETIT | APRILIA | 1 | 3:22.730 | 3:19.128 | |
34 | 11 | LANCKRIET | APRILIA | 1 | 3:25.364 | 3:20.401 | |
35 | 5 | PLANCHON | APRILIA | 1 | 3:26.182 | 3:22.161 | |
36 | 65 | VERPLANCKE | APRILIA | 1 | 3:32.722 | 3:27.845 | |
37 | 140 | MANGELSCHOTS | APRILIA | 2 | 3:44.258 | 3:34.419 | |
38 | 78 | VAN DE SANDE | APRILIA | 1 | 3:40.075 | 3:34.562 | |
39 | 26 | VAN LOOY | APRILIA | 1 |
Source :Races Informations Services