Last Update : 06/07/02 à 11:14:55
24 Heures de Liege - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 2:50.373 | ||
2 | 2 | MERTENS S | SUZUKI GSX-R 9 | SPR | 2:51.315 | ||
3 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | 2:51.753 | ||
4 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | 2:51.791 | ||
5 | 12 | MIZERA E | YAMAHA YZF 750 | SBK | 2:51.982 | ||
6 | 9 | BONHUIL B | SUZUKI GSX-R 9 | SPR | 2:52.588 | ||
7 | 94 | SCARNATO S | SUZUKI GSXR 10 | SPR | 2:53.568 | ||
8 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | 2:53.629 | ||
9 | 91 | FOUR O | SUZUKI GSX-R 1 | SPR | 2:54.868 | ||
10 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 2:55.014 | ||
11 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 2:55.487 | ||
12 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | 2:56.068 | ||
13 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | 2:56.173 | ||
14 | 111 | NAVEAU L | HONDA VTR-SPR | SBK | 2:56.578 | ||
15 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 2:57.541 | ||
16 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:57.960 | ||
17 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 2:58.269 | ||
18 | 47 | HUTCHINS J | SUZUKI GSX-R 1 | STK | 2:58.605 | ||
19 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 2:58.811 | ||
20 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | 2:58.902 | ||
21 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 3:00.068 | ||
22 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 3:00.743 | ||
23 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | 3:01.137 | ||
24 | 52 | HIGGINS D | HONDA 929 | STK | 3:01.498 | ||
25 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 3:01.534 | ||
26 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 3:01.540 | ||
27 | 41 | EMONET D | YAMAHA R1 1000 | STK | 3:01.591 | ||
28 | 64 | COMTE D | SUZUKI GSX-R 9 | SPR | 3:01.975 | ||
29 | 20 | ROTH T | YAMAHA R1 998 | SPR | 3:02.030 | ||
30 | 71 | BONDU P | HONDA CBR 929 | STK | 3:02.054 | ||
31 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | 3:03.256 | ||
32 | 51 | VIDONI A | SUZUKI GSX-R 1 | SPR | 3:03.910 | ||
33 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | 3:04.472 | ||
34 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | STK | 3:04.870 | ||
35 | 100 | LEBLANC JP | TRIUMPH DAYTON | OPE | 3:05.127 | ||
36 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 3:05.308 | ||
37 | 50 | MEYER GP | YAMAHA R1 998 | STK | 3:05.312 | ||
38 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 3:05.672 | ||
39 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 3:06.202 | ||
40 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 3:06.212 | ||
41 | 57 | MULLER E | YAMAHA R1 1000 | STK | 3:06.466 | ||
42 | 27 | TANESIE E | SUZUKI 988 | STK | 3:06.691 | ||
43 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 3:06.921 | ||
44 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | 3:07.109 | ||
45 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 3:07.114 | ||
46 | 21 | PANIER O | KAWASAKI ZX9R | SPR | 3:07.168 | ||
47 | 15 | FOUSSE Y | HONDA CBR 900 | SPR | 3:08.528 | ||
48 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 3:08.743 | ||
49 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 3:09.423 | ||
50 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 3:09.522 | ||
51 | 28 | HUVIER C | YAMAHA RN 998 | STK | 3:10.789 | ||
52 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | 3:11.404 | ||
53 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 3:12.084 | ||
54 | 88 | COLSON P | APRILIA RSV 10 | STK | 3:12.631 | ||
55 | 65 | BORMANN M | HONDA CBR 900R | STK | 3:12.680 | ||
56 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 3:14.097 | ||
57 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 3:18.296 | ||
58 | 31 | ROY D | SUZUKI GSX-R 1 | STK | 3:20.191 | ||
59 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | 3:30.052 |
Source :Races Informations Services