Last Update : 05/07/02 à 01:13:05
24 Heures de Liege - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 2 | MERTENS S | SUZUKI GSX-R 9 | SBK | 2:32.940 | ||
2 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SBK | 2:33.243 | ||
3 | 12 | MISERA E | YAMAHA YZF 750 | SPP | 2:33.468 | ||
4 | 94 | SCARNATO S | SUZUKI GSXR 10 | SBK | 2:33.819 | ||
5 | 38 | CUZIN B | YAMAHA R1 1000 | SBK | 2:35.812 | ||
6 | 35 | CASAER S | MV AGUSTA F9 9 | PRO | 2:35.823 | ||
7 | 72 | JOND F | SUZUKI GSX-R 1 | SBK | 2:35.998 | ||
8 | 91 | FOUR O | SUZUKI GSXR-R | SBK | 2:36.132 | ||
9 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SBK | 2:36.475 | ||
10 | 9 | BONHUIL B | SUZUKI GSX-R 9 | SBK | 2:37.208 | ||
11 | 3 | MOREIRA F | SUZUKI GSX-R 1 | SBK | 2:37.718 | ||
12 | 41 | EMONET D | YAMAHA R1 1000 | STK | 2:38.606 | ||
13 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SBK | 2:38.765 | ||
14 | 111 | NAVEAU L | HONDA VTR-SPR | SPP | 2:39.284 | ||
15 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | 2:39.506 | ||
16 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 2:40.645 | ||
17 | 47 | STRAUCH S | SUZUKI GSX-R 1 | STK | 2:41.123 | ||
18 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SBK | 2:41.324 | ||
19 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:41.543 | ||
20 | 6 | NICKMANS M | YAMAHA R1 1000 | SBK | 2:42.011 | ||
21 | 39 | JENNES K | SUZUKI GSX-R 1 | SBK | 2:42.078 | ||
22 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 2:43.522 | ||
23 | 54 | CLINTON p | YAMAHA R1 998 | SBK | 2:43.581 | ||
24 | 71 | BONDU P | HONDA CBR 929 | STK | 2:44.064 | ||
25 | 52 | HIGGINS D | HONDA 929 | STK | 2:44.287 | ||
26 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 2:44.597 | ||
27 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SBK | 2:44.701 | ||
28 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | 2:44.875 | ||
29 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 2:45.131 | ||
30 | 60 | ROELENS G | SUZUKI GSX-R 1 | SBK | 2:45.382 | ||
31 | 31 | ROY D | SUZUKI GSX-R 1 | STK | 2:45.573 | ||
32 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 2:45.982 | ||
33 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 2:46.594 | ||
34 | 64 | COMTE D | YAMAHA R1 998 | STK | 2:46.804 | ||
35 | 28 | HUVIER C | YAMAHA RN 998 | STK | 2:46.873 | ||
36 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SBK | 2:46.933 | ||
37 | 15 | FOUSSE Y | HONDA CBR 900 | SBK | 2:46.968 | ||
38 | 88 | COLSON P | APRILIA RSV 10 | STK | 2:47.677 | ||
39 | 5 | JADOUL D | KAWASAKI ZXR90 | SBK | 2:47.865 | ||
40 | 51 | VIDONI A | SUZUKI GSX-R 1 | SBK | 2:47.876 | ||
41 | 27 | TANESIE E | SUZUKI 988 | STK | 2:47.900 | ||
42 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SBK | 2:48.174 | ||
43 | 90 | RAMAEKERS M | APRILIA RSV R | SPP | 2:48.459 | ||
44 | 65 | BORMANN M | HONDA CBR 900R | STK | 2:48.911 | ||
45 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 2:49.010 | ||
46 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | STK | 2:49.154 | ||
47 | 50 | MEYER P | YAMAHA R1 998 | STK | 2:49.333 | ||
48 | 100 | LEBLANC JP | TRIUMPH DAYTON | PRO | 2:49.836 | ||
49 | 84 | FABRA X | SUZUKI GSX-R 1 | SBK | 2:50.118 | ||
50 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 2:50.694 | ||
51 | 20 | ROTH T | YAMAHA R1 998 | SBK | 2:50.748 | ||
52 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 2:51.353 | ||
53 | 7 | DEQUESNE P | YAMAHA R1 998 | SBK | 2:51.668 | ||
54 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 2:52.839 | ||
55 | 19 | LUPFER F | SUZUKI GSX-R 7 | SPP | 2:53.205 | ||
56 | 57 | MULLER E | YAMAHA R1 1000 | STK | 2:54.181 | ||
57 | 16 | DETOURNAY M | YAMAHA R1 998 | SBK | 2:54.348 | ||
58 | 55 | WRIGHT R | YAMAHA R1 998 | SBK | 2:55.068 | ||
59 | 21 | PANIER O | KAWASAKI ZX9R | SBK | 2:55.187 |
Source :Races Informations Services