Last Update : 05/07/02 à 13:45:54
24 Heures de Liege - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 12 | MISERA E | YAMAHA YZF 750 | SBK | 2:30.269 | 2:28.975 | |
2 | 2 | MERTENS S | SUZUKI GSX-R 9 | SPR | 2:28.984 | 2:29.490 | |
3 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SPR | 2:32.953 | 2:29.007 | |
4 | 94 | SCARNATO S | SUZUKI GSXR 10 | SPR | 2:30.512 | 2:29.011 | |
5 | 3 | D'ORGEIX J | SUZUKI GSX-R 1 | SPR | 2:31.559 | 2:30.439 | |
6 | 9 | BONHUIL B | SUZUKI GSX-R 9 | SPR | 2:31.490 | 2:30.863 | |
7 | 38 | CUZIN B | YAMAHA R1 1000 | SPR | 2:33.048 | 2:31.332 | |
8 | 72 | JOND F | SUZUKI GSX-R 1 | SPR | 2:34.341 | 2:31.584 | |
9 | 91 | FOUR O | SUZUKI GSXR-R | SPR | 2:33.685 | 2:31.721 | |
10 | 111 | NAVEAU L | HONDA VTR-SPR | SBK | 2:36.823 | 2:33.291 | |
11 | 35 | CASAER S | MV AGUSTA F9 9 | OPE | 2:33.439 | 2:33.327 | |
12 | 41 | EMONET D | YAMAHA R1 1000 | STK | 2:38.629 | 2:33.410 | |
13 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | 2:34.050 | 2:33.775 | |
14 | 39 | JENNES K | SUZUKI GSX-R 1 | SPR | 2:36.618 | 2:33.893 | |
15 | 6 | NICKMANS M | YAMAHA R1 1000 | SPR | 2:36.539 | 2:34.316 | |
16 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SPR | 2:34.712 | 2:36.118 | |
17 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SPR | 2:35.573 | 2:35.165 | |
18 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SPR | 2:35.523 | 2:35.220 | |
19 | 47 | STRAUCH S | SUZUKI GSX-R 1 | STK | 2:41.344 | 2:35.315 | |
20 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 2:36.048 | 2:36.134 | |
21 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SPR | 2:39.929 | 2:36.240 | |
22 | 5 | JADOUL D | KAWASAKI ZXR90 | SPR | 2:36.827 | 2:36.251 | |
23 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | 2:36.416 | 2:39.389 | |
24 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:41.326 | 2:36.646 | |
25 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 2:40.786 | 2:36.670 | |
26 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SPR | 2:36.793 | 2:38.717 | |
27 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 2:42.731 | 2:36.927 | |
28 | 84 | FABRA X | SUZUKI GSX-R 1 | SPR | 2:40.470 | 2:37.086 | |
29 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 2:37.145 | 2:38.019 | |
30 | 60 | ROELENS G | SUZUKI GSX-R 1 | SPR | 2:52.906 | 2:37.296 | |
31 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 2:38.822 | 2:37.359 | |
32 | 51 | VIDONI A | SUZUKI GSX-R 1 | SPR | 2:37.750 | 2:39.060 | |
33 | 28 | HUVIER C | YAMAHA RN 998 | STK | 2:39.182 | 2:37.828 | |
34 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 2:38.446 | 2:40.312 | |
35 | 54 | PIENAAR C | YAMAHA R1 998 | SPR | 2:40.129 | 2:38.525 | |
36 | 71 | BONDU P | HONDA CBR 929 | STK | 2:38.692 | 2:40.370 | |
37 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | STK | 2:40.188 | 2:38.867 | |
38 | 52 | HIGGINS D | HONDA 929 | STK | 2:41.281 | 2:38.986 | |
39 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 2:40.635 | 2:39.154 | |
40 | 31 | ROY D | SUZUKI GSX-R 1 | STK | 2:39.172 | 2:39.574 | |
41 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 2:40.253 | 2:39.519 | |
42 | 20 | ROTH T | YAMAHA R1 998 | SPR | 2:41.769 | 2:39.569 | |
43 | 100 | LEBLANC JP | TRIUMPH DAYTON | OPE | 2:42.274 | 2:39.721 | |
44 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 2:41.727 | 2:39.775 | |
45 | 15 | FOUSSE Y | HONDA CBR 900 | SPR | 2:42.574 | 2:40.200 | |
46 | 57 | MULLER E | YAMAHA R1 1000 | STK | 2:40.369 | 2:42.873 | |
47 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 2:40.607 | 2:41.761 | |
48 | 27 | TANESIE E | SUZUKI 988 | STK | 2:40.707 | 2:43.491 | |
49 | 50 | MEYER GP | YAMAHA R1 998 | STK | 2:41.307 | 2:41.034 | |
50 | 64 | COMTE D | YAMAHA R1 998 | STK | 2:44.861 | 2:41.066 | |
51 | 55 | WRIGHT R | YAMAHA R1 998 | SPR | 2:44.753 | 2:41.122 | |
52 | 7 | DEQUESNE P | YAMAHA R1 998 | SPR | 2:41.923 | 2:41.683 | |
53 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SPR | 2:42.223 | 2:42.108 | |
54 | 88 | COLSON P | APRILIA RSV 10 | STK | 2:43.168 | 2:42.306 | |
55 | 90 | RAMAEKERS M | APRILIA RSV R | SBK | 2:42.372 | 2:43.411 | |
56 | 65 | BORMANN M | HONDA CBR 900R | STK | 2:42.595 | 2:43.250 | |
57 | 21 | PANIER O | KAWASAKI ZX9R | SPR | 2:47.385 | 2:44.437 | |
58 | 16 | DETOURNAY M | YAMAHA R1 998 | SPR | 2:45.346 | 2:44.817 | |
59 | 19 | LUPFER F | SUZUKI GSX-R 7 | SBK | 2:47.932 | 2:45.531 |
Source :Races Informations Services