Last Update : 04/07/02 à 21:38:44
24 Heures de Liege - Practice | |||||||
Pos | N° | Drivers | Car | Clas | Practice 1 | Practice 2 | |
1 | 2 | MERTENS S | SUZUKI GSX-R 9 | SBK | 2:28.984 | ||
2 | 12 | MISERA E | YAMAHA YZF 750 | SPP | 2:30.269 | ||
3 | 94 | SCARNATO S | SUZUKI GSXR 10 | SBK | 2:30.512 | ||
4 | 9 | BONHUIL B | SUZUKI GSX-R 9 | SBK | 2:31.490 | ||
5 | 3 | MOREIRA F | SUZUKI GSX-R 1 | SBK | 2:31.559 | ||
6 | 111 | NAVEAU L | HONDA VTR-SPR | SPP | 2:32.044 | ||
7 | 1 | LAVIEILLE C | SUZUKI GSX-R 1 | SBK | 2:32.953 | ||
8 | 38 | CUZIN B | YAMAHA R1 1000 | SBK | 2:33.048 | ||
9 | 35 | CASAER S | MV AGUSTA F9 9 | PRO | 2:33.439 | ||
10 | 91 | FOUR O | SUZUKI GSXR-R | SBK | 2:33.685 | ||
11 | 10 | NYSTROM T | SUZUKI GSX-R 1 | STK | 2:34.050 | ||
12 | 72 | JOND F | SUZUKI GSX-R 1 | SBK | 2:34.341 | ||
13 | 4 | FERNANDEZ C | SUZUKI GSX-R 1 | SBK | 2:34.712 | ||
14 | 8 | KELLENBERGER M | KAWASAKI ZXR90 | SBK | 2:35.523 | ||
15 | 34 | SEEFELDT R | SUZUKI GSX-R 1 | SBK | 2:35.573 | ||
16 | 33 | JAULNEAU N | YAMAHA R1 1000 | STK | 2:36.048 | ||
17 | 95 | CAUCHARD J | YAMAHA R1 1000 | STK | 2:36.416 | ||
18 | 6 | NICKMANS M | YAMAHA R1 1000 | SBK | 2:36.539 | ||
19 | 39 | JENNES K | SUZUKI GSX-R 1 | SBK | 2:36.618 | ||
20 | 40 | TAMPAXIS S | SUZUKI GSX-R 1 | SBK | 2:36.793 | ||
21 | 5 | JADOUL D | KAWASAKI ZXR90 | SBK | 2:36.827 | ||
22 | 89 | DRIEGHE D | HONDA CBR 900 | STK | 2:37.145 | ||
23 | 51 | VIDONI A | SUZUKI GSX-R 1 | SBK | 2:37.750 | ||
24 | 25 | MARCHAT G | YAMAHA R1 1000 | STK | 2:38.446 | ||
25 | 41 | EMONET D | YAMAHA R1 1000 | STK | 2:38.629 | ||
26 | 71 | BONDU P | HONDA CBR 929 | STK | 2:38.692 | ||
27 | 46 | SCHEERS D | YAMAHA R1 1000 | STK | 2:38.822 | ||
28 | 31 | ROY D | SUZUKI GSX-R 1 | STK | 2:39.172 | ||
29 | 28 | HUVIER C | YAMAHA RN 998 | STK | 2:39.182 | ||
30 | 44 | AGOGUE A | SUZUKI GSX-R 9 | SBK | 2:39.929 | ||
31 | 54 | CLINTON p | YAMAHA R1 998 | SBK | 2:40.129 | ||
32 | 37 | STEINMACHER A | SUZUKI GSX-R 1 | STK | 2:40.188 | ||
33 | 45 | BARATIN A | SUZUKI GSX-R 9 | STK | 2:40.253 | ||
34 | 57 | MULLER E | YAMAHA R1 1000 | STK | 2:40.369 | ||
35 | 84 | FABRA X | SUZUKI GSX-R 1 | SBK | 2:40.470 | ||
36 | 53 | BEAUVAIS D | SUZUKI GSX-R 1 | STK | 2:40.607 | ||
37 | 18 | GABRIEL P | YAMAHA R1 1000 | STK | 2:40.635 | ||
38 | 27 | TANESIE E | SUZUKI 988 | STK | 2:40.707 | ||
39 | 59 | GODFREY M | KAWASAKI ZXR90 | STK | 2:40.786 | ||
40 | 52 | HIGGINS D | HONDA 929 | STK | 2:41.281 | ||
41 | 50 | MEYER P | YAMAHA R1 998 | STK | 2:41.307 | ||
42 | 11 | SNICKERS L | SUZUKI GSX-R 1 | STK | 2:41.326 | ||
43 | 47 | STRAUCH S | SUZUKI GSX-R 1 | STK | 2:41.344 | ||
44 | 70 | PENSIS P | YAMAHA R1 1000 | STK | 2:41.727 | ||
45 | 20 | ROTH T | YAMAHA R1 998 | SBK | 2:41.769 | ||
46 | 7 | DEQUESNE P | YAMAHA R1 998 | SBK | 2:41.923 | ||
47 | 36 | FRANZREB D | SUZUKI GSX-R 1 | SBK | 2:42.223 | ||
48 | 100 | LEBLANC JP | TRIUMPH DAYTON | PRO | 2:42.274 | ||
49 | 90 | RAMAEKERS M | APRILIA RSV R | SPP | 2:42.372 | ||
50 | 15 | FOUSSE Y | HONDA CBR 900 | SBK | 2:42.574 | ||
51 | 65 | BORMANN M | HONDA CBR 900R | STK | 2:42.595 | ||
52 | 17 | KEDZIOR T | SUZUKI GXR-R 1 | STK | 2:42.731 | ||
53 | 88 | COLSON P | APRILIA RSV 10 | STK | 2:43.168 | ||
54 | 55 | WRIGHT R | YAMAHA R1 998 | SBK | 2:44.753 | ||
55 | 64 | COMTE D | YAMAHA R1 998 | STK | 2:44.861 | ||
56 | 16 | DETOURNAY M | YAMAHA R1 998 | SBK | 2:45.346 | ||
57 | 21 | PANIER O | KAWASAKI ZX9R | SBK | 2:47.385 | ||
58 | 19 | LUPFER F | SUZUKI GSX-R 7 | SPP | 2:47.932 | ||
59 | 60 | ROELENS G | SUZUKI GSX-R 1 | SBK | 2:52.906 |
Source :Races Informations Services